dc.creator | Fajnzylber, Eduardo | |
dc.creator | Gabrielli, M. Florencia | |
dc.creator | Willington, Manuel | |
dc.date.accessioned | 2023-08-04T20:56:28Z | |
dc.date.accessioned | 2023-08-30T16:07:48Z | |
dc.date.available | 2023-08-04T20:56:28Z | |
dc.date.available | 2023-08-30T16:07:48Z | |
dc.date.created | 2023-08-04T20:56:28Z | |
dc.date.issued | 2023 | |
dc.identifier | Eduardo Fajnzylber, M. Florencia Gabrielli, Manuel Willington, Can transparency increase adverse selection? Evidence from an electronic platform for annuities, Economics Letters, Volume 228, 2023, 111135, https://doi.org/10.1016/j.econlet.2023.111135 | |
dc.identifier | https://doi.org/10.1016/j.econlet.2023.111135 | |
dc.identifier | https://repositorio.udd.cl/handle/11447/7853 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8528558 | |
dc.description.abstract | We show that the introduction of an electronic platform in the Chilean annuity market with the objectives of bringing transparency and enhancing competition also exacerbated adverse selection.
The longevity gap between male annuitants and non-annuitants increased around 24 months | |
dc.language | en | |
dc.subject | Adverse selection | |
dc.subject | Annuities | |
dc.subject | Market transparency | |
dc.subject | Chilean pension system | |
dc.title | Can transparency increase adverse selection? Evidence from an electronic platform for annuities | |
dc.type | Article | |