dc.creator | Fariña-Rivas, José Miguel | |
dc.date | 2019-03-27T15:56:48Z | |
dc.date | 2022-06-18T19:34:26Z | |
dc.date | 2019-03-27T15:56:48Z | |
dc.date | 2022-06-18T19:34:26Z | |
dc.date | 2015 | |
dc.date | 2015 | |
dc.date | 2015 | |
dc.date.accessioned | 2023-08-21T22:04:34Z | |
dc.date.available | 2023-08-21T22:04:34Z | |
dc.identifier | 1141117 | |
dc.identifier | https://hdl.handle.net/10533/233599 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8288183 | |
dc.description | The vertical zonation and dominance of salt marshes halophytic plants has long attracted the attention of ecologist, since
their waterlogged soils can be anoxic and highly saline, limiting plants that do not have mechanisms to deal with the
osmotic stress | |
dc.description | FONDECYT | |
dc.description | FONDECYT | |
dc.language | eng | |
dc.relation | Annual Meeting Ecological Society of America - ESA | |
dc.relation | info:eu-repo/grantAgreement/Fondecyt/1141117 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Geographical variation on salt marshes plant species dominance and their zonation along the
Chilean Coast | |
dc.type | Ponencia | |
dc.coverage | Baltimore | |