dc.contributor | Nadella, R., Programa de Doctorado en Nanociencias y Nanotecnologa; CINVESTAV, Av. Instituto Politcnico Nacional # 2508San Pedro Zacatenco, Mxico, DF, Mexico, Departamento de Fisiologa, Biofsica y Neurociencias; CINVESTAV, Av. Instituto Politcnico Nacional # 2508San Pedro Zacatenco, Mxico, DF, Mexico; Voutilainen, M.H., University of Helsinki, Institute of Biotechnology, PO Box 56Viikki Biocenter, Helsinki, Finland; Saarma, M., University of Helsinki, Institute of Biotechnology, PO Box 56Viikki Biocenter, Helsinki, Finland; Gonzalez-Barrios, J.A., Laboratorio de Medicina Genmica, Hospital Regional '1 de Octubre', ISSSTE, Av. Instituto Politcnico Nacional # 1667Magdalena de las Salinas, Mxico, DF, Mexico; Leon-Chavez, B.A., Facultad de Ciencias Qumicas, Benemrita Universidad Autnoma de Puebla, Avenida San Claudio S/N, Ciudad Universitaria Edif. 105APueblam PUE, Mexico; Jimnez, J.M.D., Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Laboratorio de Neurofisiologa, Departamento de Fisiologa, Av. Jurez 976, Colonia CentroGuadalajara, Jalisco, Mexico; Jimnez, S.H.D., Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Departamento de Neurociencias, Av. Jurez 976, Colonia CentroGuadalajara, Jalisco, Mexico; Escobedo, L., Departamento de Fisiologa, Biofsica y Neurociencias; CINVESTAV, Av. Instituto Politcnico Nacional # 2508San Pedro Zacatenco, Mxico, DF, Mexico; Martinez-Fong, D., Programa de Doctorado en Nanociencias y Nanotecnologa; CINVESTAV, Av. Instituto Politcnico Nacional # 2508San Pedro Zacatenco, Mxico, DF, Mexico, Departamento de Fisiologa, Biofsica y Neurociencias; CINVESTAV, Av. Instituto Politcnico Nacional # 2508San Pedro Zacatenco, Mxico, DF, Mexico | |
dc.creator | Nadella, R. | |
dc.creator | Voutilainen, M.H. | |
dc.creator | Saarma, M. | |
dc.creator | Gonzalez-Barrios, J.A. | |
dc.creator | Leon-Chavez, B.A. | |
dc.creator | Jimnez, J.M.D. | |
dc.creator | Jimnez, S.H.D. | |
dc.creator | Escobedo, L. | |
dc.creator | Martinez-Fong, D. | |
dc.date.accessioned | 2015-09-15T19:13:27Z | |
dc.date.accessioned | 2022-11-02T15:22:31Z | |
dc.date.available | 2015-09-15T19:13:27Z | |
dc.date.available | 2022-11-02T15:22:31Z | |
dc.date.created | 2015-09-15T19:13:27Z | |
dc.date.issued | 2014 | |
dc.identifier | http://hdl.handle.net/20.500.12104/45441 | |
dc.identifier | http://www.scopus.com/inward/record.url?eid=2-s2.0-74449092341&partnerID=40&md5=ca215fe699a33bed6bcad7a38a9c526e | |
dc.identifier | 10.1016/j.patcog.2009.11.006 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/5013064 | |
dc.description.abstract | Background: The anti-inflammatory effect of the cerebral dopamine neurotrophic factor (CDNF) was shown recently in primary glial cell cultures, yet such effect remains unknown both in vivo and in 6-hydroxydopamine (6-OHDA) models of Parkinson's disease (PD). We addressed this issue by performing an intranigral transfection of the human CDNF (hCDNF) gene in the critical period of inflammation after a single intrastriatal 6-OHDA injection in the rat. Methods: At day 15 after lesion, the plasmids p3xNBRE-hCDNF or p3xNBRE-EGFP, coding for enhanced green florescent protein (EGFP), were transfected into the rat substantia nigra (SN) using neurotensin (NTS)-polyplex. At day 15 post-transfection, we measured nitrite and lipoperoxide levels in the SN. We used ELISA to quantify the levels of TNF-?, IL-1?, IL-6, endogenous rat CDNF (rCDNF) and hCDNF. We also used qRT-PCR to measure rCDNF and hCDNF transcripts, and immunofluorescence assays to evaluate iNOS, CDNF and glial cells (microglia, astrocytes and Neuron/Glial type 2 (NG2) cells). Intact SNs were additional controls. Results: In the SN, 6-OHDA triggered nitrosative stress, increased inflammatory cytokines levels, and activated the multipotent progenitor NG2 cells, which convert into astrocytes to produce rCDNF. In comparison with the hemiparkinsonian rats that were transfected with the EGFP gene or without transfection, 6-OHDA treatment and p3xNBRE-hCDNF transfection increased the conversion of NG2 cells into astrocytes resulting in 4-fold increase in the rCDNF protein levels. The overexpressed CDNF reduced nitrosative stress, glial markers and IL-6 levels in the SN, but not TNF-? and IL-1? levels. Conclusion: Our results show the anti-inflammatory effect of CDNF in a 6-OHDA rat of Parkinson's disease. Our results also suggest the possible participation of TNF-?, IL-1? and IL-6 in rCDNF production by astrocytes, supporting their anti-inflammatory role. " Nadella et al.; licensee BioMed Central Ltd.",,,,,,"10.1186/s12974-014-0209-0",,,"http://hdl.handle.net/20.500.12104/45440","http://www.scopus.com/inward/record.url?eid=2-s2.0-84924858330&partnerID=40&md5=ebf44392ef7cb0eaca7729f6aa1a0b1d | |
dc.description.abstract | http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=prem&AN=25511018",,,,,,"1",,"Journal of Neuroinflammation",,"209",,"11",,"Scopus | |
dc.description.abstract | WOS | |
dc.description.abstract | MEDLINE",,,,"Index Medicus",,"Astrocytes; CDNF; Cytokines; NBRE promoter; Neurotrophic factor; NG2 cells; Nitrosative stress; Polyplex",,,,,,"Transient transfection of human CDNF gene reduces the 6-hydroxydopamine-induced neuroinflammation in the rat substantia nigra",,"Article"
"47228","123456789/35008",,,,"Carrillo Hernández, Edith",,"2006",,,,,,,,,,"1405-9436","http://hdl.handle.net/20.500.12104/45449","http://148.202.18.157/sitios/publicacionesite/pperiod/laventan/Ventana23/edith.pdf; http://132.248.9.1:8991/F/T2YHQN5JKYSPCIP3SAPK3TB1KGTDDEFCSVNH496MXCXGEJUB2B-08886?func=full-set-set&set_number=025047&set_entry=000815&format=999",,"Español",,,,"23",,"Revista de estudios de género",,"307-310",,"3",,"CLASE | |
dc.description.abstract | PERIODICA",,,,,,,,"Derecho penal",,,,"Justicia Restaurativa",,"journalArticle"
"47249","123456789/35008",,"Adame, J.J.R., Departamento de Ecología y Recursos Naturales-IMECBIO, Centro Universitario de la Costa sur, Universidad de Guadalajara, Av. Independencia Nacional 151, Autlán de-Navarro, Jalisco, CP 48900, Mexico; Guzmán, R.C., Departamento de Ecología y Recursos Naturales-IMECBIO, Centro Universitario de la Costa sur, Universidad de Guadalajara, Av. Independencia Nacional 151, Autlán de-Navarro, Jalisco, CP 48900, Mexico; Gliessman, S.R., Environmental Studies, University of California, Santa Cruz, CA 95064, United States; Benz, B.F., Texas Wesleyan University, 1201 Wesleyan Street, Fort Worth, TX 76105, United States",,"Adame, J.J.R. | |
dc.description.abstract | Guzman, R.C. | |
dc.description.abstract | Gliessman, S.R. | |
dc.description.abstract | Benz, B.F.",,"2014",,"Structure and perennial woody diversity in the cropping pineapple agroecosystem is described. It is developed like main component in understory of tropical subdeciduous and Quercus forest, in combinations with cultivated non-native species; revealing a characteristic agroforestry system, in western Mexico (Jalisco and Nayarit). This is an extensive cropping system of low external inputs and local technology, mainly growing on slopes from 25% to 45%, on irregular terrain and at altitudes from 67 to 610 m. We found 1 161 woody individuals from 69 species, 62 native and seven introduced species. The Fabaceae family had 11 species. The lowest and maximum richness was in Nayarit. Fisher's alfa diversity in the study area showed differences between sites and (F=7.12, ??0.001; F=7.09, ??0.0006, respectively). Shannon's index exhibited differences only in four sites of Jalisco with the lowest diversity sites in Nayarit. Beta diversity in Jalisco was different from Nayarit. Height and diameter in study area were heterogeneous, with the majority (92%) of individuals found in intermediate heights. Diameter sizes were concentrated in four structural types. Management of this diverse shaded agroecosystem contributes to tropical biodiversity conservation and also represents a pineapple sustainable management in America.",,,,,,,,,"http://hdl.handle.net/20.500.12104/45470","http://www.scopus.com/inward/record.url?eid=2-s2.0-84900003514&partnerID=40&md5=a7f5551cecbbcb5db8b1460f2054973d",,,,,,"1",,"Tropical and Subtropical Agroecosystems",,"1 | |
dc.description.abstract | 18",,"17",,"Scopus",,,,,,"Agroforestry system; Alfa diversity; Ananas comosus; Beta diversity; Ecological importance value; Pacific slope; Plant diversity",,,,,,"Tree diversity and structure in shaded pineapple agroforestry system in Western México [estructura y diversidad arbárea en el sistema agroforestal de piña bajo sombra en el occidente de México]",,"Article"
"47286","123456789/35008",,"García, J.R.G., Div. de Genética, Ctro. de Invest. Biomedica de O., Inst. Mexicano del Seguro Social, Guadalajara, Jalisco, Mexico, Centro de Ecología Costera, Centro Universitario de la Costa Sur, Univ. de Guadalajara, San Patricio-Melaque, Jalisco, Mexico; Ruíz, O.M.G., Departmento de Hematología, Hospital de Especialidades, Inst. Mexicano del Seg. Social, Guadalajara, Jalisco, Mexico; Lamas, J.L.D., Departmento de Hematología, Hospital de Especialidades, Inst. Mexicano del Seg. Social, Guadalajara, Jalisco, Mexico; De Lourdes Ramírez-Due?as, M., Div. de Genética, Ctro. de Invest. Biomedica de O., Inst. Mexicano del Seguro Social, Guadalajara, Jalisco, Mexico, División de Genética, CIBO-IMSS, Ap. Postal 5-35, Guadalajara, Jalisco, Mexico",,"García, J.R.G. | |
dc.description.abstract | Ruiz, O.M.G. | |
dc.description.abstract | Lamas, J.L.D. | |
dc.description.abstract | De Lourdes Ramirez-Duenas, M.",,"1997",,"A second Philadelphia (Ph) chromosome is one of the most common nonrandom secondary chromosome changes in leukemias with 9;22 translorations. It has been suggested, and observed in two studies of masked t(9;22), that the second Ph chromosome is on exact duplication of the entire derivative chromosome 22. In a cytogenetic study of bone marrow cells from an acute myelogenous leukemia patient, a cell line carrying two different Ph chromosomes evidenced by a chromosome 22 centromeric heteromorphism was found. From this observation arose the question whether the second der(22) was a true Ph chromosome or whether it was a deleted chromosome derived from the normal chromosome 22 that did not contain the bcr-ab1 rearrangement. A fluorescent in situ hybridization (FISH) study with the t(9;22) probe revealed two ber-ab1 positive signals on 60 of 100 interphase nuclei. The second Ph could have resulted from a mitotic crossing over; or, analogously to late-appearing Philadelphia chromosomes, it may be derived from a new chromatid translocation between the chromosomes 9 and 22 not involved in the initial t(9;22).",,,,,,"10.1016/S0165-4608(96)00419-0",,,"http://hdl.handle.net/20.500.12104/45507","http://www.scopus.com/inward/record.url?eid=2-s2.0-0343554688&partnerID=40&md5=f2d95a4a87cd07a6d6d680d9a6c02316",,,,,,"2",,"Cancer Genetics and Cytogenetics",,"111 | |
dc.description.abstract | 114",,"98",,"Scopus | |
dc.description.abstract | WOS",,,,,,,,,,,,"Two different philadelphia chromosomes in a cell line from an AML-M0 patient",,"Article"
"47236","123456789/35008",,"Salinas-Torres, V.M., Servicio de Genética Médica, Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Guadalajara, Jalisco, Mexico; Aguirre-Jáuregui, O.M., Servicio de Cirugía Pediátrica, Comité de Apoyo Integral al Menor Maltratado, Centro de Estudios de Alcoholismo y Adicciones, Guadalajara, Jalisco, Mexico; Pérez-García, G., Servicio de Genética Médica, Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Guadalajara, Jalisco, Mexico; Cadena-González, P.J., Servicio de Genética Médica, Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Guadalajara, Jalisco, Mexico; Raya-Trigueros, A., Servicio de Genética Médica, Centro Universitario de Ciencias de la Salud, Universidad de Guadalajara, Guadalajara, Jalisco, Mexico; Gutiérrez-Padilla, J.A., Unidad de Cuidados Intensivos Neonatales Externos (UCINEX), Antiguo Hospital de Guadalajara Fray Antonio Alcalde, Guadalajara, Jalisco, Mexico",,"Salinas-Torres, V.M. | |
dc.description.abstract | Aguirre-Jauregui, O.M. | |
dc.description.abstract | Perez-García, G. | |
dc.description.abstract | Cadena-Gonzalez, P.J. | |
dc.description.abstract | Raya-Trigueros, A. | |
dc.description.abstract | Gutierrez-Padilla, J.A.",,"2012",,"Background. The epidemiological and demographic transition in Mexico demonstrates the frequency of health-related conditions related to illegal drug use in women of childbearing age. Maternal abuse of cocaine during pregnancy is associated with teratogenic effects in the embryo affecting chiefly brain, heart, urogenital tract and extremities, with serious consequences affecting function and/or quality of life of the newborns. Case report. We present the case of a 3-day-old male who presented transverse meromelia in all four limbs with characteristic facies. Parents reported consumption of cocaine. The mother reported consuming cocaine prior to and during the first trimester of pregnancy and self-report was verified along with toxicological urine testing. Conclusions. Studies associated with consumption of teratogenic agents are important to carry out in order to expand scientific knowledge and to establish measures of prevention and treatment of these pathologies.",,,,,,,,,"http://hdl.handle.net/20.500.12104/45457","http://www.scopus.com/inward/record.url?eid=2-s2.0-84864836808&partnerID=40&md5=2df74c007fbb631792ce517e64810dcd",,,,,,"1",,"Boletin Medico del Hospital Infantil de Mexico",,"48 | |
dc.description.abstract | 52",,"69",,"Scopus",,,,,,"Characteristic facie; Cocaine; Drugs; Meromelia; Pregnancy",,,,,,"Transverse meromelia in all four limbs with characteristic facies associated with cocaine abuse in the first trimester of pregnancy",,"Article"
"47243","123456789/35008",,"Luna, C.M., Department of Internal Medicine, Pulmonary Diseases Division, Hospital de Clínicas, Universidad de Buenos Aires, Argentina; Rodríguez-Noriega, E., Hospital Civil de Guadalajara, Fray Antonio Alcalde, Instituto de Patología Infecciosa y Experimental, Centro Universitario Ciencias de la Salud, Universidad de Guadalajara, Jalisco, Mexico; Bavestrello, L., Clinica Reñaca, Viña Del Mar, Chile; Gotuzzo, E., Universidad Peruana Cayetano Heredia, Lima, Peru",,"Luna, C.M. | |
dc.description.abstract | Rodriguez-Noriega, E. | |
dc.description.abstract | Bavestrello, L. | |
dc.description.abstract | Gotuzzo, E.",,"2010",,"The global spread of methicillin-resistant Staphylococcus aureus (MRSA) means it is now a pathogen of worldwide public health concern. Within Latin America, MRSA is highly prevalent, with the proportion of S. aureus isolates that are methicillin-resistant on the rise, yet resources for managing the infection are limited. While several guidelines exist for the treatment of MRSA infections, many are written for the North American or European setting and need adaptation for use in Latin America. In this article, we aim to emphasize the importance of appropriate treatment of MRSA in the healthcare and community settings of Latin America. We present a summary of the available guidelines and antibiotics, and discuss particular considerations for clinicians treating MRSA in Latin America.",,,,,,,,,"http://hdl.handle.net/20.500.12104/45464","http://www.scopus.com/inward/record.url?eid=2-s2.0-78650931624&partnerID=40&md5=3bef89fcb54b6b2d72e65e36ae8ca623",,,,,,"SUPPL. 2",,"Brazilian Journal of Infectious Diseases",,"S119 | |
dc.description.abstract | S127",,"14",,"Scopus | |
dc.description.abstract | WOS | |
dc.description.abstract | ScIELO",,,,"Infectious Diseases",,"Antibiotic therapy; Latin america; Mrsa; Treatment",,,,,,"Treatment of methicillin-resistant Staphylococcus aureus in Latin America",,"Article"
"47220","123456789/35008",,"Ramírez-Ortegón, M.A., Institut for Informatik, Freie Universityt Berlin, Takustr. 9, 14195 Berlin, Germany; Tapia, E., Institut for Informatik, Freie Universityt Berlin, Takustr. 9, 14195 Berlin, Germany; Ramírez-Ramírez, L.L., Department of Statistics and Actuarial Science, University of Waterloo, 200 University Avenue West Waterloo, Ont. N2L 3G1, Canada; Rojas, R., Institut for Informatik, Freie Universityt Berlin, Takustr. 9, 14195 Berlin, Germany; Cuevas, E., Department of Computer Science, University of Guadalajara, Av. Revolución 1500, Jalisco, Guadalajara, México, Mexico",,"Ramirez-Ortegon, M.A. | |
dc.description.abstract | Tapia, E. | |
dc.description.abstract | Ramirez-Ramirez, L.L. | |
dc.description.abstract | Rojas, R. | |
dc.description.abstract | Cuevas, E.",,"2010",,"This paper introduces a novel binarization method based on the concept of transition pixel, a generalization of edge pixels. Such pixels are characterized by extreme transition values computed using pixel-intensity differences in a small neighborhood. We show how to adjust the threshold of several binary threshold methods which compute gray-intensity thresholds, using the gray-intensity mean and variance of the pixels in the transition set. Our experiments show that the new approach yields segmentation performance superior to several with current state-of-the-art binarization algorithms. " 2009 Elsevier Ltd. All rights reserved. | |
dc.relation | Scopus | |
dc.relation | WOS | |
dc.relation | Pattern Recognition | |
dc.relation | 43 | |
dc.relation | 4 | |
dc.relation | 1233 | |
dc.relation | 1243 | |
dc.title | Transition pixel: A concept for binarization based on edge detection and gray-intensity histograms | |
dc.type | Article | |