dc.contributor | Minchala Ávila, Luis Ismael | |
dc.creator | Carpio Alemán, Marco Alexander | |
dc.date.accessioned | 2013-12-05T00:23:23Z | |
dc.date.accessioned | 2022-10-20T18:28:07Z | |
dc.date.available | 2013-12-05T00:23:23Z | |
dc.date.available | 2022-10-20T18:28:07Z | |
dc.date.created | 2013-12-05T00:23:23Z | |
dc.date.issued | 2013 | |
dc.identifier | https://dspace.ups.edu.ec/handle/123456789/5280 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4577944 | |
dc.description.abstract | In this research, the results of the practical implementation of algorithms of classical and modern control, applied to the control level in a water tank is presented. Mainly the experimental results of the different drivers developed focuses on LabVEW platform, emphasizing its advantages and considerations for use.
The controllers experienced are: - PID Controller - Model Predictive Controller (MPC) - Model Predictive Controller Reconfigurable Falla (CMPRF).
The system where it was applied, corresponding to FESTO Compact Workstation, the same as available in the laboratory control of the Universidad Politecnica Salesiana - Cuenca. | |
dc.language | spa | |
dc.rights | openAccess | |
dc.subject | TEORÍA DEL CONTROL | |
dc.subject | REGULADORES SECUENCIALES PROGRAMABLES | |
dc.subject | CONTROL PREDICTIVO POR MODELO | |
dc.subject | SISTEMAS DE CONTROL POR RETROALIMENTACIÓN | |
dc.subject | PROCESAMIENTO DE SEÑALES - TÉCNICAS DIGITALES | |
dc.subject | CONTROL DE PROCESOS INDUSTRIALES | |
dc.title | Evaluación de desempeño de los controladores digitales PID y predictivo tolerante a fallas, aplicados al control de nivel del líquido en un tanque | |
dc.type | masterThesis | |