| dc.date.accessioned | 2019-03-27T15:56:32Z | |
| dc.date.accessioned | 2022-10-18T22:06:14Z | |
| dc.date.available | 2019-03-27T15:56:32Z | |
| dc.date.available | 2022-10-18T22:06:14Z | |
| dc.date.created | 2019-03-27T15:56:32Z | |
| dc.date.issued | 2017 | |
| dc.identifier | http://hdl.handle.net/10533/233507 | |
| dc.identifier | 1141097 | |
| dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4464864 | |
| dc.description.abstract | The Atacama Desert in Chile is the oldest and driest desert on Earth.
Despite being one of the harshest environments in the world, plants
have colonized and adapted to its extreme abiotic conditions. In order
to identify genes underlying adaptive traits o | |
| dc.language | eng | |
| dc.relation | info:eu-repo/grantAgreement/Fondecyt/1141097 | |
| dc.relation | Annual Meeting The Society for Experimental Biology - SEB | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Phylogenomics and Systems Biology approaches reveals conserved adaptative processes in
Atacama Desert plants | |
| dc.type | Ponencia | |