dc.date.accessioned | 2019-03-27T15:55:51Z | |
dc.date.accessioned | 2022-10-18T22:03:43Z | |
dc.date.available | 2019-03-27T15:55:51Z | |
dc.date.available | 2022-10-18T22:03:43Z | |
dc.date.created | 2019-03-27T15:55:51Z | |
dc.date.issued | 2014 | |
dc.identifier | http://hdl.handle.net/10533/233180 | |
dc.identifier | 1140780 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4464537 | |
dc.description.abstract | A genetic model for iron-oxide apatite (IOA) and ironoxide
copper gold deposits (IOCG) remains elusive. Working
hypotheses invoke meteoric fluid, magmatic-hydrothermal
fluid, and liquid immiscibility [1,2,3]. Here we report new
high-precision Fe and O iso | |
dc.language | eng | |
dc.relation | info:eu-repo/grantAgreement/Fondecyt/1140780 | |
dc.relation | Goldschmidt | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Fe and O Systematics of the Los Colorados IOA Deposit, Chile | |
dc.type | Ponencia | |