dc.creator | Singh, Vishwanath | |
dc.creator | Badiger, Nagappa | |
dc.creator | Vega Carrillo, Héctor René | |
dc.date.accessioned | 2019-03-15T16:32:00Z | |
dc.date.accessioned | 2022-10-14T15:15:16Z | |
dc.date.available | 2019-03-15T16:32:00Z | |
dc.date.available | 2022-10-14T15:15:16Z | |
dc.date.created | 2019-03-15T16:32:00Z | |
dc.date.issued | 2015-09-30 | |
dc.identifier | http://localhost/xmlui/handle/20.500.11845/789 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4248024 | |
dc.description.abstract | Detailed information of radiation interaction, exposure and dose delivery to tissue substitutes is necessary for various branches of radiation physics. In the present investigation X- and γ-ray interaction characteristics of some tissue substitutes such as Griffith, Alderson, Frigerio, Goodman and Rossi have been studied and compared with standard tissues. Effective atomic numbers and air-kerma have been computed using mass attenuation coefficients and mass energy-absorption coefficients, respectively. Energy-absorption buildup
factors for photon energy 0.015 to 15 MeV up to 40 mean free path were calculated using G-P fitting method. These investigations provide further information on the X- and γ-ray interaction of tissue substitutes for various
applications in radiation physics and medical physics. | |
dc.language | spa | |
dc.publisher | Sociedad Mexicana de Irradiación y Dosimetría | |
dc.relation | generalPublic | |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | |
dc.source | INTERNATIONAL SYMPOSIUM ON SOLID STATE DOSIMETRY (15°.- León, Guanajuato.- 26 al 30 de Septiembre), México, pp. 23-33 | |
dc.title | X- and γ-ray interaction characteristics of Griffith, Alderson, Frigerio, Goodman and Rossi tissue substitutes | |
dc.type | Actas de congresos | |