dc.contributor | Araújo, Aldayr Dantas de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/8657502534418521 | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/3165031680223608 | |
dc.contributor | Queiroz, Kurios Iuri Pinheiro de Melo | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/7489022506091803 | |
dc.contributor | Dias, Samaherni Morais | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/9792492584361511 | |
dc.contributor | Fernandes, Darlan Alexandria | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/4875481653656310 | |
dc.creator | Jacome, Isael Calistrato | |
dc.date.accessioned | 2013-09-05 | |
dc.date.accessioned | 2015-03-03T15:07:35Z | |
dc.date.accessioned | 2022-10-06T12:41:38Z | |
dc.date.available | 2013-09-05 | |
dc.date.available | 2015-03-03T15:07:35Z | |
dc.date.available | 2022-10-06T12:41:38Z | |
dc.date.created | 2013-09-05 | |
dc.date.created | 2015-03-03T15:07:35Z | |
dc.date.issued | 2013-02-05 | |
dc.identifier | JACOME, Isael Calistrato. Controle adaptativo por modelo de referencia e estrutura variável discreto no tempo. 2013. 71 f. Dissertação (Mestrado em Automação e Sistemas; Engenharia de Computação; Telecomunicações) - Universidade Federal do Rio Grande do Norte, Natal, 2013. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/18573 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3957264 | |
dc.description.abstract | With the technology progess, embedded systems using adaptive techniques are
being used frequently. One of these techniques is the Variable Structure Model-
Reference Adaptive Control (VS-MRAC). The implementation of this technique in
embedded systems, requires consideration of a sampling period which if not taken
into consideration, can adversely affect system performance and even takes the system
to instability.
This work proposes a stability analysis of a discrete-time VS-MRAC accomplished
for SISO linear time-invariant plants with relative degree one. The aim is
to analyse the in
uence of the sampling period in the system performance and the
relation of this period with the chattering and system instability | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | BR | |
dc.publisher | UFRN | |
dc.publisher | Programa de Pós-Graduação em Engenharia Elétrica | |
dc.publisher | Automação e Sistemas; Engenharia de Computação; Telecomunicações | |
dc.rights | Acesso Aberto | |
dc.subject | Controle adaptativo. Sistemas com estrutura variável. Controle
adaptativo por modelo de referencia e estrutura variável | |
dc.subject | Adaptive control. Variable structure systems. Variable structure model-reference adaptive control | |
dc.title | Controle adaptativo por modelo de referencia e estrutura variável discreto no tempo | |
dc.type | masterThesis | |