dc.contributor | Márcia Siqueira Rapini | |
dc.contributor | http://lattes.cnpq.br/7670878068781009 | |
dc.contributor | Giovani Brandão Mafra de Carvalho | |
dc.contributor | Carlos Alberto Máximo Pimenta | |
dc.contributor | Francisco Horácio Pereira de Oliveira | |
dc.contributor | Francisco de Paula Antunes Lima | |
dc.contributor | Daniel Paulino Teixeira Lopes | |
dc.creator | João Francisco Sarno Carvalho | |
dc.date.accessioned | 2021-05-25T19:21:33Z | |
dc.date.accessioned | 2022-10-04T00:22:42Z | |
dc.date.available | 2021-05-25T19:21:33Z | |
dc.date.available | 2022-10-04T00:22:42Z | |
dc.date.created | 2021-05-25T19:21:33Z | |
dc.date.issued | 2020-12-02 | |
dc.identifier | http://hdl.handle.net/1843/36099 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3833588 | |
dc.description.abstract | This work proposal addresses the theme of innovation, taking into account the determinants of innovation in the specialty beer sector in the metropolitan region of Belo Horizonte (RMBH). It is evaluated the rising of existing innovations in six specialty breweries in the RMBH. It is justified, since there is a growth of the specialty beer market in Brazil. In addition, there is a need to investigate how innovations arise in a new, diversified and creative sector. In general, the goal was to identify the factors that induce innovations in specialty breweries in the metropolitan region of Belo Horizonte. Specifically, it aimed: to understand how the determinants of innovation influence into generating innovations in RMBH specialty breweries; to identify the innovation characteristics of the RMBH specialty breweries and to identify the innovation strategies of the RMBH specialty breweries. From a methodological point of
view, it was carried out a basic qualitative and descriptive research. Data collection took place through bibliographic research followed by literature review. Moreover, master brewers and businesspeople from six RMBH breweries were interviewed with a semi-structured script. Finally, participant observation took place in an event that brought together master brewers, researchers, businessmen and beer enthusiasts. In systematizing the data, it was found that there are incremental innovations in all visited breweries and that they are induced by the determinants (demand, appropriability, learning by doing, supply x demand, and technological cumulativeness). It was also discovered that innovation in the sector is often due to the interaction between the social actors involved through the sharing of tacit knowledge. An informal collaboration network of brewers was found. It was also noticed that the specialty beer is consumed as a product of social differentiation. In conclusion, the current specialty breweries at the metropolitan region of Belo Horizonte
(RMBH) present different sources of innovation, with the systemic model of innovation being the most appropriate model to exemplify this process. | |
dc.publisher | Universidade Federal de Minas Gerais | |
dc.publisher | Brasil | |
dc.publisher | ICX - DEPARTAMENTO DE QUÍMICA | |
dc.publisher | Programa de Pós-Graduação em Inovação Tecnológica e Biofarmacêutica | |
dc.publisher | UFMG | |
dc.rights | Acesso Aberto | |
dc.subject | Cervejarias especiais | |
dc.subject | Estratégias de inovação | |
dc.subject | Fontes indutoras de inovação | |
dc.subject | Inovação tecnológica | |
dc.subject | Determinantes da Inovação | |
dc.subject | Craft breweries | |
dc.subject | Inductive sources of Innovation | |
dc.subject | Innovation strategies | |
dc.subject | Tecnologic innovation | |
dc.subject | Determinants of innovation | |
dc.title | Uma análise das fontes indutoras de inovação nas cervejarias especiais da região metropolitana de Belo Horizonte | |
dc.type | Tese | |