dc.contributor | Rocha, Marta Gomes da | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4793247Y7 | |
dc.contributor | Quadros, Fernando Luiz Ferreira de | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4780560Z8 | |
dc.contributor | Trindade, José Pedro Pereira | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4768375Y0 | |
dc.creator | Machado, Juliana Medianeira | |
dc.date.accessioned | 2017-07-04 | |
dc.date.accessioned | 2019-05-24T21:09:11Z | |
dc.date.available | 2017-07-04 | |
dc.date.available | 2019-05-24T21:09:11Z | |
dc.date.created | 2017-07-04 | |
dc.date.issued | 2010-02-26 | |
dc.identifier | MACHADO, Juliana Medianeira. Morphogenesis of native grasses under levels of nitrogen. 2010. 78 f. Dissertação (Mestrado em Zootecnia) - Universidade Federal de Santa Maria, Santa Maria, 2010. | |
dc.identifier | http://repositorio.ufsm.br/handle/1/10754 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/2846095 | |
dc.description.abstract | In the period May 2008 to March 2009 experiment was conducted in an area of the Federal University of Santa Maria, in order to evaluate the characteristics and structural traits of eight native grasses (Andropogon lateralis, Aristida laevis, Axonopus affinis, Erianthus
angustifolius, Paspalum notatum, Paspalum plicatulum, Piptochaetium montevidense and Sorghastrum pellitum) under nitrogen levels (zero and 100 kg /ha of nitrogen). The
experimental design was of blocks randomized with three replications in factorial arrangement of 8 x 2 (native grasses x nitrogen). Accumulated thermal time of 350 and 700 degree days determined the interval between cuts to the species of prostrate growth habit and caespitose, respectively. The highest rates of elongation were observed in Aristida laevis, Erianthus angustifolius, Paspalum plicatulum and Sorghastrum pellitum when received
nitrogen. For leaf appearance rate, phyllochron, leaf senescence rate, duration of elongation, the lifespan of the leaves, number of green leaves and leaf length difference was found between species. | |
dc.publisher | Universidade Federal de Santa Maria | |
dc.publisher | BR | |
dc.publisher | Zootecnia | |
dc.publisher | UFSM | |
dc.publisher | Programa de Pós-Graduação em Zootecnia | |
dc.rights | Acesso Aberto | |
dc.subject | Comprimento de lâminas foliares | |
dc.subject | Duração de vida das folhas | |
dc.subject | Taxa de aparecimento foliar | |
dc.subject | Taxa de elongação foliar | |
dc.subject | Length of leaf | |
dc.subject | Leaf lifespan | |
dc.subject | Leaf appearance rate | |
dc.subject | Leaf elongation rate | |
dc.title | Morfogênese de gramíneas nativas sob níveis de adubação nitrogenada | |
dc.type | Tesis | |