dc.creator | González Heina, G. | |
dc.creator | González, J. | |
dc.creator | Díaz, M. C. | |
dc.date.accessioned | 2018-12-20T14:53:14Z | |
dc.date.available | 2018-12-20T14:53:14Z | |
dc.date.created | 2018-12-20T14:53:14Z | |
dc.date.issued | 2010 | |
dc.identifier | Arch Med Vet 42, 105-108 (2010) | |
dc.identifier | 0301732X | |
dc.identifier | 07176201 | |
dc.identifier | http://repositorio.uchile.cl/handle/2250/157293 | |
dc.description.abstract | The aim of this study was to evaluate the presence of Candida and Cryptococcus in Chilean psittacine birds. Twenty eight cloacae swab samples were collected from 131 captive psittacine birds kept in a rehabilitation wildlife center in Chile. The sampled birds were 24 Slender-billed parakeets (Enicognathus leptorhynchus) and 4 Austral parakeets (Enicognathus ferrugineus). Yeasts were recovered from 20 (71.4%) of these 28 native psittacine birds. The most frequent yeasts isolated included Candida famata (8/28 samples), followed by Candida tropicalis (7/28), Cryptococcus albidus (3/28), Cryptococcus laurentii (2/28), Rhodotorula sp. (2/28), Candida glabrata (1/28) and Cryptococcus neoformans (1/28). The present study is the first report of yeasts in the E. ferrugineus and the endemic conure E. leptorhynchus. | |
dc.language | en | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
dc.source | Archivos de Medicina Veterinaria | |
dc.subject | Candida sp. | |
dc.subject | Cryptococcus sp | |
dc.subject | Psittacine birds | |
dc.subject | Yeast | |
dc.title | Detección de levaduras en cloaca de dos especies psitácidas nativas
en un centro de rehabilitación en Chile | |
dc.type | Artículos de revistas | |