dc.creator | Peña, Francisco J. | |
dc.creator | González, Alejandro | |
dc.creator | Núñez Vásquez, Álvaro | |
dc.creator | Orellana, Pedro A. | |
dc.creator | Rojas, Rene G. | |
dc.creator | Vargas, Patricio | |
dc.date.accessioned | 2018-06-07T16:47:57Z | |
dc.date.available | 2018-06-07T16:47:57Z | |
dc.date.created | 2018-06-07T16:47:57Z | |
dc.date.issued | 2017 | |
dc.identifier | Entropy 2017, 19, 639 | |
dc.identifier | 10.3390/e19120639 | |
dc.identifier | https://repositorio.uchile.cl/handle/2250/148699 | |
dc.description.abstract | We study the effect of the degeneracy factor in the energy levels of the well-known Landau
problem for a magnetic engine. The scheme of the cycle is composed of two adiabatic processes and
two isomagnetic processes, driven by a quasi-static modulation of external magnetic field intensity.
We derive the analytical expression of the relation between the magnetic field and temperature along
the adiabatic process and, in particular, reproduce the expression for the efficiency as a function of
the compression ratio. | |
dc.language | en | |
dc.publisher | MDPI AG | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
dc.source | Entropy | |
dc.subject | Quantum thermodynamics | |
dc.subject | Degeneracy effects | |
dc.subject | Magnetic quantum engine | |
dc.title | Magnetic engine for the single particle landau problem | |
dc.type | Artículo de revista | |