dc.creator | Vanegas, Ma. Eulalia | |
dc.creator | Quijada Abarca, Juan | |
dc.creator | Nunes, Suzana P. | |
dc.creator | Yave, Wilfredo | |
dc.date.accessioned | 2010-07-02T15:58:38Z | |
dc.date.available | 2010-07-02T15:58:38Z | |
dc.date.created | 2010-07-02T15:58:38Z | |
dc.date.issued | 2010 | |
dc.identifier | Journal of Membrane Science 348 (2010) 34–40 | |
dc.identifier | doi:10.1016/j.memsci.2009.10.033 | |
dc.identifier | https://repositorio.uchile.cl/handle/2250/125393 | |
dc.description.abstract | Syndiotactic poly(propylene- -olefin) copolymers with controlled microstructure and desired properties
for oxygen enrichment have been synthesized via metallocene catalysts. The controlled incorporation of
comonomers as pendant branch mainly improved the oxygen permeability, but the oxygen/nitrogen
selectivity dropped around 20%. By controlling the amount and length of the branches in the syndiotactic
polypropylene, the permeability of the membrane was enhanced up to 12-fold and it is comparable
to typical commercial polymers used for this application. In contrast with conventional commercial
polypropylene, copolymers with a large amount of comonomer were soluble in cyclohexane, allowing
the manufacture of composite membranes with high permeance. | |
dc.language | en | |
dc.publisher | ELSEVIER | |
dc.subject | Syndiotactic polypropylene | |
dc.title | Syndiotactic polypropylene copolymer membranes and their performance for oxygen separation | |
dc.type | Artículo de revista | |