dc.creator | SCAPIN, M.A. | |
dc.creator | TESSARI-ZAMPIERIA, M.C. | |
dc.creator | GUILHENA, S.N. | |
dc.creator | COTRIM, M.E.B. | |
dc.date | 2023 | |
dc.date | 2023-06-26T19:39:11Z | |
dc.date | 2023-06-26T19:39:11Z | |
dc.date.accessioned | 2023-09-28T14:26:09Z | |
dc.date.available | 2023-09-28T14:26:09Z | |
dc.identifier | 2319-0612 | |
dc.identifier | http://repositorio.ipen.br/handle/123456789/34089 | |
dc.identifier | 1A | |
dc.identifier | 11 | |
dc.identifier | 10.15392/2319-0612.2023.2144 | |
dc.identifier | Sem Percentil | |
dc.identifier | Sem Percentil CiteScore | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/9004297 | |
dc.description | This study aims to develop reliable analytical methodology that is, cost-effective, and requires minimal sample
quantity to quantify uranium content in nuclear waste and others. The Energy Dispersive X-ray Fluorescence
Spectrometry (EDXRF) technique was used, and a rigorous comparison was made between the fundamental
parameters (FP) method and the empirical (EMP) method. Statistical evaluation of results demonstrated that the
FP method showed a satisfactory level of confidence for precision and limit of quantification. | |
dc.description | Coordena????o de Pesquisa, Desenvolvimento e Ensino (COPDE/IPEN) | |
dc.description | COPDE/IPEN: 6/2020 | |
dc.relation | Brazilian Journal of Radiation Sciences | |
dc.rights | openAccess | |
dc.source | International joint conference radio, 6th, August 15-19, 2022, Po??os de Caldas, MG | |
dc.subject | uranium | |
dc.subject | x-ray spectroscopy | |
dc.subject | fluorescence spectroscopy | |
dc.subject | radioactive wastes | |
dc.subject | waste management | |
dc.title | X-ray fluorescence spectrometry | |
dc.type | Artigo de peri??dico | |
dc.coverage | N | |