dc.creator | YAMAZAKI, I.M. | |
dc.creator | KOSKINAS, M.F. | |
dc.creator | MOREIRA, D.S. | |
dc.creator | SEMMLER, R. | |
dc.creator | BRANCACCIO, F. | |
dc.creator | DIAS, M.S. | |
dc.date | 2020 | |
dc.date | 2020-07-21T18:30:35Z | |
dc.date | 2020-07-21T18:30:35Z | |
dc.date.accessioned | 2023-09-28T14:16:00Z | |
dc.date.available | 2023-09-28T14:16:00Z | |
dc.identifier | 0969-8043 | |
dc.identifier | http://repositorio.ipen.br/handle/123456789/31344 | |
dc.identifier | 164 | |
dc.identifier | 10.1016/j.apradiso.2020.109237 | |
dc.identifier | 0000-0001-7733-0153 | |
dc.identifier | 0000-0001-8407-9833 | |
dc.identifier | 34.96 | |
dc.identifier | 44.00 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/9001567 | |
dc.description | The procedure followed by the Nuclear Metrology Laboratory (LMN) at the IPEN-CNEN/SP, in S~ao Paulo, for the
primary standardization of 166Ho is described. The activity of 166Ho was determined by the efficiency extrapolation
technique applied to a 4????(PC)-?? coincidence system using a gas flow proportional counter in 4?? geometry
coupled to a 76 x 76 mm NaI(Tl) crystal. The results for the ??-rays intensities at 80.57 and 1379.45 keV
were 0.0651(11) and 0.00904(11), respectively. | |
dc.description | Conselho Nacional de Desenvolvimento Cient??fico e Tecnol??gico (CNPq) | |
dc.description | CNPq: 306638/2017-7; 304730/2018-1 | |
dc.format | 1-6 | |
dc.relation | Applied Radiation and Isotopes | |
dc.rights | openAccess | |
dc.subject | standardization | |
dc.subject | gamma radiation | |
dc.subject | emission | |
dc.subject | holmium 166 | |
dc.subject | coincidence methods | |
dc.subject | counting techniques | |
dc.subject | four-pi counting | |
dc.subject | x-ray sources | |
dc.subject | measuring instruments | |
dc.subject | radioisotopes | |
dc.title | Primary standardization and determination of gamma ray emission intensities of Ho-166 | |
dc.type | Artigo de peri??dico | |
dc.coverage | I | |