dc.creator | Souza, K. R | |
dc.creator | Ribeiro, G | |
dc.creator | Silva, G | |
dc.creator | Freitas, Caroline Dóres | |
dc.creator | Melo, P. S | |
dc.creator | Couto, E | |
dc.creator | Reis, Mitermayer Galvão dos | |
dc.creator | Blanton, Ronald E | |
dc.creator | Silva, Luciano Kalabric | |
dc.date | 2017-12-01T18:57:15Z | |
dc.date | 2017-12-01T18:57:15Z | |
dc.date | 2012 | |
dc.date.accessioned | 2023-09-27T00:10:51Z | |
dc.date.available | 2023-09-27T00:10:51Z | |
dc.identifier | SOUZA, K. R. et al. Evaluation of genetic parameters for entomological surveillance of Aedes (stegomyia) aegypti (Linnaeus, 1762). In: CONGRESSO INTERNACIONAL DE MEDICINA TROPICAL E MALÁRIA, 18 e CONGRESSO DA SOCIEDADE BRASILEIRA DE MEDICINA TROPICAL, 48., 2012, Rio de Janeiro. Resumos... Rio de Janeiro: Sociedade Brasileira de Medicina Tropical, 2012. | |
dc.identifier | https://www.arca.fiocruz.br/handle/icict/23500 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8898247 | |
dc.description | Despite repeated attempts to control the mosquito vector of dengue, Aedes aegypti, more than 80% of
the strata of the city of Salvador-BA showed house infestation index (HI) greater than 3.9%. This condition
is defined by the ministry of health as representingrisk of an outbreak of dengue | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Sociedade Brasileira de Medicina Tropical | |
dc.rights | open access | |
dc.subject | Aedes aegypti | |
dc.subject | Microsatélites | |
dc.subject | Vigilância entomológica | |
dc.subject | Marcadores genéticos | |
dc.subject | Aedes aegypti | |
dc.subject | Microsatellites | |
dc.subject | Entomological surveillance | |
dc.subject | Genetic markers | |
dc.title | Evaluation of genetic parameters for entomological surveillance of Aedes (stegomyia) aegypti (Linnaeus, 1762) | |
dc.type | Papers presented at events | |