dc.creator | Foti, Leonardo | |
dc.creator | Sionek, Andre | |
dc.creator | Stori, Elis Moura | |
dc.creator | Soares, Paula Poli | |
dc.creator | Pereira, Miriam Marzall | |
dc.creator | Krieger, Marco Aurélio | |
dc.creator | Petzhold, Cesar Liberato | |
dc.creator | Schreiner, Wido Herwig | |
dc.creator | Soares, Maurilio José | |
dc.creator | Goldenberg, Samuel | |
dc.creator | Saul, Cyro Ketzer | |
dc.date | 2016-09-14T16:43:05Z | |
dc.date | 2016-09-14T16:43:05Z | |
dc.date | 2015 | |
dc.date.accessioned | 2023-09-26T23:49:22Z | |
dc.date.available | 2023-09-26T23:49:22Z | |
dc.identifier | FOTI, Leonardo et al. Electrospray induced surface activation of polystyrene microbeads for diagnostic applications. Journal of Materials Chemistry B, n. 3, p. 2725-2731, 2015. | |
dc.identifier | 2050-750X | |
dc.identifier | https://www.arca.fiocruz.br/handle/icict/15792 | |
dc.identifier | 10.1039/c4tb01884b | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8894592 | |
dc.description | INCT para Diagnósticos em Saúde Pública (National Institute of Science and Technology for Diagnostics in Public Health), funded by the National Council of Technological and Scientific Development (CNPq –
Brasil) | |
dc.description | Electrospray is generally regarded as a “soft” technique due to the absence of any observable molecular fragmentation or destruction. This study reports on a novel and easy way to induce surface activation on the surface of polystyrene microbeads through electrospray deposition into a grounded aqueous electrolyte solution bath. This process, nicknamed EISA, which stands for electrospray induced surface activation, proposes that when a highly charged microbead formed by the electrospray process sinks into the aqueous electrolyte solution, it behaves like a highly charged spherical capacitor that discharges in the conductive liquid. The energy released leads to a breakup of the polystyrene surface bonds and water oxidation with oxygen. Further reactions produce a carboxylated surface that was confirmed by X-ray photoelectron spectroscopy (XPS) and protein coupling. An immunoassay based on these modified microbeads was also developed and presented for use in syphilis detection, demonstrating a reliable signal-to-noise ratio between positive and negative results. | |
dc.format | application/pdf | |
dc.language | por | |
dc.publisher | Christine Schmidt | |
dc.rights | restricted access | |
dc.subject | Electrospray | |
dc.subject | X-ray photoelectron spectroscopy | |
dc.subject | Polystyrene | |
dc.subject | Syphilis | |
dc.title | Electrospray induced surface activation of polystyrene microbeads for diagnostic applications | |
dc.type | Article | |