dc.creator | Cichowolski, Marcela | |
dc.creator | Pazos, Pablo J. | |
dc.creator | Tunik, Maisa A. | |
dc.creator | Aguirre Urreta, Beatriz | |
dc.date | 2011 | |
dc.date.accessioned | 2023-08-30T16:28:21Z | |
dc.date.available | 2023-08-30T16:28:21Z | |
dc.identifier | Cichowolski, Marcela., Pazos, Pablo J., Tunik, Maisa A. y Aguirre Urreta, Beatriz. (2011). An exceptional storm accumulation of nautilids in the Lower Cretaceous of the Neuquén Basin, Argentina. Wiley; Lethaia; 45 (1); 1-18 | |
dc.identifier | 0024-1164 | |
dc.identifier | 1502-3931 | |
dc.identifier | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1502-3931.2011.00271.x | |
dc.identifier | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/5340 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8529736 | |
dc.description | Fil: Cichowolski, Marcela. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. IDEAN. Buenos Aires, Argentina. | |
dc.description | Fil: Pazos, Pablo J. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. IDEAN. Buenos Aires, Argentina. | |
dc.description | Fil: Tunik, Maisa A. Universidad Nacional de Río Negro. Instituto de Investigaciones en Paleobiología y Geología. Río Negro, Argentina. | |
dc.description | Fil: Aguirre Urreta, Beatriz. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ciencias Geológicas. Instituto de Estudios Andinos “Don Pablo Groeber". Buenos Aires, Argentina. | |
dc.description | true | |
dc.description | An exceptional accumulation of nautilid shells of the species Cymatoceras perstriatum (Steuer) is reported and described in the Lower Cretaceous Agrio Formation of the Neuque´n Basin (west-central Argentina). The bed represents a storm deposit in a shallowwater environment within the mid-ramp. The evidences of a storm-related origin of the bed come from the petrographic analysis and taphonomic features of the shells, specially
the sedimentary infill pattern. The shells are dispersed in patches within the stratum, without any orientation relative to the bedding plane. It is proposed that the shells were floating after the death of the animals, although most of them have an almost complete living chamber. The presence of some heavily encrusted shells suggests that there is a mixing of specimens with different drift times. A variety of factors related to the origin of such high number of nautilid shells are discussed, including a transgressive stand system tract, the possible existence of a gregarious behaviour, changes in salinity and wind directions. h Lower Cretaceous, Nautilids, Neuque´n Basin, shell accumulation, storm deposit. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation | 45 (1) | |
dc.relation | Lethaia | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Cretaceous | |
dc.subject | Neuquén Basin | |
dc.subject | Storm | |
dc.title | An exceptional storm accumulation of nautilids in the Lower Cretaceous of the Neuquén Basin, Argentina | |