dc.contributor | 0000-0002-4360-9989 | |
dc.contributor | 0000-0003-1045-0411 | |
dc.contributor | 0000-0003-0103-8644 | |
dc.creator | Cuadrado-Laborde, Christian | |
dc.creator | Cruz, José L. | |
dc.creator | Diez, Antonio | |
dc.creator | Andrés, Miguel V. | |
dc.date | 2023-04-10T18:13:55Z | |
dc.date | 2023-04-10T18:13:55Z | |
dc.date | 2023 | |
dc.date.accessioned | 2023-08-30T15:38:51Z | |
dc.date.available | 2023-08-30T15:38:51Z | |
dc.identifier | Cuadrado-Laborde, C. et al. Long- and short-term stability of all polarization maintaining thulium doped passively mode-locked fiber lasers with emissionwavelengths at 1,95 μm and 2,07 μm [en línea]. Applied Sciences. 2023, 13 (3). doi: 10.3390/app13031981. Disponible en: https://repositorio.uca.edu.ar/handle/123456789/16153 | |
dc.identifier | 2076-3417 (online) | |
dc.identifier | https://repositorio.uca.edu.ar/handle/123456789/16153 | |
dc.identifier | 10.3390/app13031981 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8526312 | |
dc.description | Abstract: In this work, we compare the operation of a passively modelocked polarization-maintaining
emission in two thulium-doped fiber lasers pumped at 1561 nm, with emission at wavelengths of
1.951 m in one case and 2.07 m in the other. We obtained a sequence of light pulses at 15.6 MHz,
whose temporal width was 81 ps at 1.95 m, and a sequence of light pulses at 13.1MHz, whose temporal
width was 94 ps at 2.07 m. Finally, we also measured the long-term stability of this setup during
a 24-h operation, as well as the short-term stability in a simulated harsh environment. The results
confirm the superior performance of fiber laser systems with a fully polarization-maintaining design. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | MDPI | |
dc.rights | Acceso abierto | |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | Applied Sciences. 2023, 13 (3) | |
dc.subject | LASER DE FIBRA | |
dc.subject | POLARIZACION | |
dc.subject | FIBRAS DOPADAS CON TULIO | |
dc.title | Long- and short-term stability of all polarization maintaining thulium doped passively mode-locked fiber lasers with emissionwavelengths at 1,95 μm and 2,07 μm | |
dc.type | Artículo | |