dc.creator | Franco Buritic?, Erika | |
dc.date | 2017-09-28T01:14:36Z | |
dc.date | 2017-09-28T01:14:36Z | |
dc.date | 2016 | |
dc.date.accessioned | 2023-08-28T13:35:20Z | |
dc.date.available | 2023-08-28T13:35:20Z | |
dc.identifier | https://repository.ut.edu.co/handle/001/1734 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/8440742 | |
dc.description | 161 p. Recurso Electr?nico | |
dc.description | Este estudio pretende mostrar una comparaci?n entre los esquemas de razonamiento proporcional evidenciados en estudiantes de grado 7? a trav?s del impacto de dos tipos diferentes de mediaci?n en el aula, por un lado, a trav?s del uso de las TIC y espec?ficamente del software denominado ?Scratch? y por el otro, mediante el uso de ?l?piz y papel?. La idea es que los estudiantes sean part?cipes en un proceso de investigaci?n acci?n para mejorar el uso de sus esquemas; en ?ste se eval?an caracter?sticas de los esquemas usados por los ni?os durante la resoluci?n de problemas de proporcionalidad bajo cada tipo de mediaci?n. | |
dc.description | This study attends to show a comparison between schemes of proportional reasoning that occur in seventh graders through the impact of two types of mediation in the classroom; on one hand, using ?TIC? and specifically a software named ?Scratch?, and on another hand, using ?pencil and a sheet of paper?. The idea is to make students participate into an action research in order to use the use of schemes; in this one there is an assessment of the schemes? features which were used before, during and after the solution of proportional problems.
Key words: schemata, proportional reasoning, problem solving, Tic, microworld. | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Ibagu? : Universidad del Tolima, 2016 | |
dc.publisher | (CO COL 170) | |
dc.rights | Atribuci?n-NoComercial-CompartirIgual 2.5 Colombia (CC BY-NC-SA 2-5 CO) | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights | http://www.creativecommons.org/licenses by-nc/2.5/co/ | |
dc.subject | esquema | |
dc.subject | razonamiento proporcional | |
dc.subject | resoluci?n de problemas | |
dc.subject | TIC | |
dc.subject | micromundo | |
dc.title | Comparaci?n entre esquemas de razonamiento evidenciados en estudiantes de grado s?ptimo durante la resoluci?n de problemas de proporcionalidad con dos mediaciones, micromundo TIC versus l?piz y papel | |
dc.type | Trabajo de grado - Maestr?a | |
dc.type | Text | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | info:eu-repo/semantics/submittedVersion | |
dc.coverage | (Ibagu? - Tolima - Colombia) | |
dc.coverage | (Mundo, Suram?rica, Colombia, Tolima) [1023837] | |