dc.creator | Henry Luydy Abraham Fernandes | |
dc.creator | Luis Felipe de Medeiros Veiga | |
dc.creator | Maria Jacqueline Rodet | |
dc.date.accessioned | 2023-06-05T20:46:18Z | |
dc.date.accessioned | 2023-06-16T16:11:40Z | |
dc.date.available | 2023-06-05T20:46:18Z | |
dc.date.available | 2023-06-16T16:11:40Z | |
dc.date.created | 2023-06-05T20:46:18Z | |
dc.date.issued | 2021 | |
dc.identifier | 2316 8412 | |
dc.identifier | http://hdl.handle.net/1843/54547 | |
dc.identifier | https://orcid.org/0000-0001-7574-9882 | |
dc.identifier | https://orcid.org/0000-0001-5742-5999 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/6681584 | |
dc.description.abstract | This article deals with equipment developed during the post-doctoral internship in 2018 at the Laboratory of Lithic Technology of the Museum of Natural History and Botanical Garden of UFMG. It consists of a simple, mechanical apparatus, easily produced and of low cost, whose objective is to make the drawings of flaked lithic pieces faster and more accurate. We describe the attempts based on various preexisting equipment that led to the creation and improvement of the idea. Finally, we present the last finalized and tested
prototype, its operation and its characteristics so that interested researchers can manufacture a model and use it in
their investigations and drawings. | |
dc.publisher | Universidade Federal de Minas Gerais | |
dc.publisher | Brasil | |
dc.publisher | FAF - DEPARTAMENTO DE ANTROPOLOGIA E ARQUEOLOGIA | |
dc.publisher | UFMG | |
dc.relation | Cadernos do LEPAARQ | |
dc.rights | Acesso Aberto | |
dc.subject | Tecnologia lítica | |
dc.subject | Desenho de objetos lascados | |
dc.subject | Equipamento para desenho | |
dc.title | Apetrecho para desenho de instrumentos líticos lascados | |
dc.type | Artigo de Periódico | |