dc.creator | Karam, Lina | |
dc.creator | Andrade Rodas, Juan Manuel | |
dc.date.accessioned | 2023-03-09T20:25:10Z | |
dc.date.accessioned | 2023-05-22T16:41:10Z | |
dc.date.available | 2023-03-09T20:25:10Z | |
dc.date.available | 2023-05-22T16:41:10Z | |
dc.date.created | 2023-03-09T20:25:10Z | |
dc.date.issued | 2016 | |
dc.identifier | 978-1-4673-9961-6 | |
dc.identifier | 2381-8549 | |
dc.identifier | http://dspace.ucuenca.edu.ec/handle/123456789/41411 | |
dc.identifier | https://ieeexplore.ieee.org/document/7532901 | |
dc.identifier | 10.1109/ICIP.2016.7532901 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/6326694 | |
dc.description.abstract | A robust radial distortion correction method that requires only a single image of the distorted imaged pattern is presented.
The method is robust to the orientation of the imaged pattern and does not require the availability of the ideal reference reg-
ularly structured pattern which can be recreated from detected features in the distorted image. Radial distortion parameters,
i.e., the Center of Distortion (CoD) and radial distortion coefficients (RDC), are optimized by minimizing corresponding
cost functions in an alternate manner. Tests with synthetic and real data are presented in order to illustrate the performance
robustness of the proposed algorithm. | |
dc.language | es_ES | |
dc.publisher | IEEE | |
dc.source | IEEE Xplore logo | |
dc.subject | Radial distortion | |
dc.subject | Center of distortion | |
dc.subject | Single image | |
dc.subject | Alternate Optimization | |
dc.title | Robust radial distortion corection based on alternate optimization | |
dc.type | ARTÍCULO DE CONFERENCIA | |