dc.contributor | Mazzer, Helton Rogério | |
dc.creator | Fuzer, Hobwan | |
dc.date.accessioned | 2020-11-09T20:26:09Z | |
dc.date.accessioned | 2022-12-06T15:17:59Z | |
dc.date.available | 2020-11-09T20:26:09Z | |
dc.date.available | 2022-12-06T15:17:59Z | |
dc.date.created | 2020-11-09T20:26:09Z | |
dc.date.issued | 2013-09-05 | |
dc.identifier | FUZER, Hobwan. Estudo da velocidade de infiltração básica (VIB) no solo da bacia do Rio Mourão. 2013. 38 f. Trabalho de Conclusão de Curso (Graduação) – Universidade Tecnológica Federal do Paraná, Campo Mourão, 2013. | |
dc.identifier | http://repositorio.utfpr.edu.br/jspui/handle/1/6226 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/5263762 | |
dc.description.abstract | This study aimed to investigate the basic infiltration rate (BIR) in the Mourão River.
The BIR was determined from three replicates performed on three sites in four regions envisaged in the work plan by the project CT Hidro UTFPR. The tests were performed according to the method of the double ring infiltrometer, by using even tanks fitted. On the four regions tested only one showed uniformity in the results of the three tests, as the region B (Barreiro das Frutas) which amounted to 5.10 mm / h in the three test points. With no uniform results in three regions came to the conclusion that the soil types have no direct relationship with the infiltration rate, requiring a larger number of sites for analysis and evaluation of the basin. | |
dc.publisher | Universidade Tecnológica Federal do Paraná | |
dc.publisher | Campo Mourao | |
dc.subject | Solos - Permeabilidade | |
dc.subject | Infiltração | |
dc.subject | Hidrologia | |
dc.subject | Pesquisa experimental | |
dc.subject | Soil permeability | |
dc.subject | Seepage | |
dc.subject | Hydrology | |
dc.subject | Experiential research | |
dc.title | Estudo da velocidade de infiltração básica (VIB) no solo da bacia do Rio Mourão | |
dc.type | bachelorThesis | |