dc.contributor | Cordero Méndez, Fabián Patricio | |
dc.creator | Gavilanes Rivadeneira, Aida Valeria | |
dc.creator | Romero Tintín, María Eugenia | |
dc.date.accessioned | 2015-07-03T17:20:55Z | |
dc.date.accessioned | 2022-10-21T01:04:04Z | |
dc.date.available | 2015-07-03T17:20:55Z | |
dc.date.available | 2022-10-21T01:04:04Z | |
dc.date.created | 2015-07-03T17:20:55Z | |
dc.date.issued | 2015 | |
dc.identifier | http://dspace.ucuenca.edu.ec/handle/123456789/22306 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4628530 | |
dc.description.abstract | In the present study the economic and social impact of microfinance in the canton San Fernando is measured, the database of the members of the Cooperative Jardín Azuayo was used, this helped us to determine the treated group and the control group.
To calculate the impact of microcredit was used econometric models PROBIT and ORDERED PROBIT at individual level, household level and entrepreneurship level whichever is applicable, it is important to note that microcredit were significant and positive at all levels studied, It is for this reason constituting a mechanism for poverty reduction in San Fernando. | |
dc.language | spa | |
dc.relation | TECO;775 | |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
dc.rights | openAccess | |
dc.subject | Microcredito | |
dc.subject | Pobreza | |
dc.subject | Probit | |
dc.subject | Crisis Alimentaria | |
dc.subject | Finanzas | |
dc.subject | Canton San Fernando | |
dc.subject | Impacto Financiero | |
dc.subject | Modelo Probit | |
dc.subject | Cooperativa De Ahorro Y Credito | |
dc.title | Medición del impacto de los microcréditos sobre el nivel de vida de los habitantes del cantón San Fernando, año 2014 | |
dc.type | bachelorThesis | |