dc.creator | Castells, R. C. | |
dc.creator | Romero, L. M. | |
dc.creator | Nardillo, A. M. | |
dc.date | 1996 | |
dc.date.accessioned | 2022-10-16T23:00:11Z | |
dc.date.available | 2022-10-16T23:00:11Z | |
dc.identifier | https://digital.cic.gba.gob.ar/handle/11746/10373 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4413073 | |
dc.description | Retention voluntes of fifteen hydrocarbons were measured in columns containing several concentrations of a commercial poly(perfluoroalkyl ether), Fomblin Y HVAC 140/13, as the stationary phase. Two different type ofpacking were studied: one ofthem employed pre-silylated Chromosorb P AW DMCS as the solid support, and the other type wasprepared by coating the stationary phase on Chromosorb P AW and silylating on-column. On-column silylated columns showed unequivocal symptoms of partial deactivation; retention volumes changed regularly with the contení of stationary phase in pre-silylated columns. Analysis of retention in pre-silylated columns indicates that a mixed mechanism (partition and adsorption on the gas-liquid interface) is operative.
Systems hydrocarbon + perfluorocompound show pronounced positive deviations from the ideal behaviour that can be attributed to repulsión between the hydrocarbon and the perfluorocompund segments. | |
dc.format | application/pdf | |
dc.format | p. 63-76 | |
dc.language | Inglés | |
dc.relation | ISSN 0325-4186 | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Ciencias Químicas | |
dc.subject | Gas chromatography | |
dc.subject | Poly(perfluoroalkyl ether) | |
dc.subject | hidrocarbons | |
dc.subject | adsorption on liquid surfaces | |
dc.subject | mixed retention | |
dc.title | Thermodynamic consideration of the retention mechanism in a poly(perfluoroalkyl ether) gas chromatographic stationary phase used in packed columns | |