dc.contributor | Papa, João Paulo | |
dc.contributor | http://lattes.cnpq.br/9039182932747194 | |
dc.contributor | Levada, Alexandre Luis Magalhães | |
dc.contributor | http://lattes.cnpq.br/3341441596395463 | |
dc.contributor | http://lattes.cnpq.br/8410467431339373 | |
dc.creator | Pires, Rafael Gonçalves | |
dc.date.accessioned | 2019-06-03T19:30:16Z | |
dc.date.accessioned | 2022-10-10T21:28:07Z | |
dc.date.available | 2019-06-03T19:30:16Z | |
dc.date.available | 2022-10-10T21:28:07Z | |
dc.date.created | 2019-06-03T19:30:16Z | |
dc.date.issued | 2019-03-08 | |
dc.identifier | PIRES, Rafael Gonçalves. Restauração de imagens utilizando aprendizado de máquina. 2019. Tese (Doutorado em Ciência da Computação) – Universidade Federal de São Carlos, São Carlos, 2019. Disponível em: https://repositorio.ufscar.br/handle/ufscar/11451. | |
dc.identifier | https://repositorio.ufscar.br/handle/ufscar/11451 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/4042001 | |
dc.description.abstract | Image processing is an area that has received considerable attention as a result of the evo-
lution of digital computing technology. One of the main techniques of image processing
concerns its restoration, which consists in smoothing noise and detail enhancement, which
are altered due to problems in the process of forming and transmitting the image. Based
on the efficacy of sparse techniques and machine learning found in literature in the context
of image restoration, we propose the union of these techniques as well as their evaluation
in grayscale images. We also propose a study of energy-based networks such as Restricted
Boltzmann Machines for noise suppression in binary images and the application of newer
classifiers in this context, such as Optimum-Path Forest. Experiments using a public data-
base corrupted by different degradations such as noise and/or blurring show the ineffective
application of sparsity to different neural network architectures, the effectiveness of the
Restricted Boltzmann Machines and the Optimum-Path Forest classifier. | |
dc.language | por | |
dc.publisher | Universidade Federal de São Carlos | |
dc.publisher | UFSCar | |
dc.publisher | Programa de Pós-Graduação em Ciência da Computação - PPGCC | |
dc.publisher | Câmpus São Carlos | |
dc.rights | Acesso aberto | |
dc.subject | Aprendizado de máquina | |
dc.subject | Restauração de Imagens | |
dc.subject | Aprendizado profundo | |
dc.subject | Machine learning | |
dc.subject | Image restoration | |
dc.subject | Deep learning | |
dc.title | Restauração de imagens utilizando aprendizado de máquina | |
dc.type | Tesis | |