dc.contributor | Souza, Luiz Guilherme Meira de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/5952397033056715 | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/0801747108308706 | |
dc.contributor | Mendes, José Ubiragi de Lima | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/7103009428184656 | |
dc.contributor | Souza, Roberto Silva de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/4012782800846844 | |
dc.creator | Oliveira, Therence Ulisses Medeiros de | |
dc.date.accessioned | 2012-01-26 | |
dc.date.accessioned | 2014-12-17T14:58:08Z | |
dc.date.accessioned | 2022-10-06T13:13:01Z | |
dc.date.available | 2012-01-26 | |
dc.date.available | 2014-12-17T14:58:08Z | |
dc.date.available | 2022-10-06T13:13:01Z | |
dc.date.created | 2012-01-26 | |
dc.date.created | 2014-12-17T14:58:08Z | |
dc.date.issued | 2011-08-19 | |
dc.identifier | OLIVEIRA, Therence Ulisses Medeiros de. Análise da viabilidade econômica de um sistema de
aquecimento solar de água para uma empresa do setor
hoteleiro. 2011. 79 f. Dissertação (Mestrado em Tecnologia de Materiais; Projetos Mecânicos; Termociências) - Universidade Federal do Rio Grande do Norte, Natal, 2011. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/15652 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3965483 | |
dc.description.abstract | This paper presents an analysis of technical and financial feasibility of the use of a
solar system for water heating in a fictitious hotel located in the Northeast region. Thereunto
it is used techniques of solar collectors´ sizing and methods of financial mathematics, such as
Net Present Value (NPV), Internal Rate of Return (IRR) and Payback. It will also be
presented a sensitivity analysis to verify which are the factors that impact the viability of the
solar heating. Comparative analysis will be used concerning three cities of distinct regions of
Brazil: Curitiba, Belém and João Pessoa. The viability of using a solar heating system will be
demonstrated to the whole Brazil, especially to the northeast region as it is the most viable for
such an application of solar power because of its high levels of solar radiation. Among the
cities examined for a future installation of solar heating systems for water heating in the hotel
chain, João Pessoa was the one that has proved more viable. | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | BR | |
dc.publisher | UFRN | |
dc.publisher | Programa de Pós-Graduação em Engenharia Mecânica | |
dc.publisher | Tecnologia de Materiais; Projetos Mecânicos; Termociências | |
dc.rights | Acesso Aberto | |
dc.subject | Energia solar | |
dc.subject | Aquecimento solar de água | |
dc.subject | Rede hoteleira | |
dc.subject | Viabilidade econômica. | |
dc.subject | Solar energy | |
dc.subject | Solar water heating | |
dc.subject | Hotel chain | |
dc.subject | Economic viability. | |
dc.title | Análise da viabilidade econômica de um sistema de
aquecimento solar de água para uma empresa do setor
hoteleiro | |
dc.type | masterThesis | |