dc.contributor | Oliveira, Luiz Affonso Henderson Guedes de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/9269010570877166 | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/7987212907837941 | |
dc.contributor | Gonçalves, Luiz Marcos Garcia | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/1562357566810393 | |
dc.contributor | Silva, Diego Rodrigo Cabral | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/1125827309642732 | |
dc.contributor | Costa, Rutácio de Oliveira | |
dc.contributor | | |
dc.contributor | Assmann, Benno Waldemar | |
dc.contributor | | |
dc.contributor | Araújo, Daniel Sabino Amorim de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/4744754780165354 | |
dc.creator | Lima, Fabio Soares de | |
dc.date.accessioned | 2014-11-24 | |
dc.date.accessioned | 2014-12-17T14:55:21Z | |
dc.date.accessioned | 2022-10-06T12:55:26Z | |
dc.date.available | 2014-11-24 | |
dc.date.available | 2014-12-17T14:55:21Z | |
dc.date.available | 2022-10-06T12:55:26Z | |
dc.date.created | 2014-11-24 | |
dc.date.created | 2014-12-17T14:55:21Z | |
dc.date.issued | 2014-05-30 | |
dc.identifier | LIMA, Fabio Soares de. Detecção e classificação de modos de operação do bombeio mecânico via cartas dinamométricas. 2014. 173 f. Tese (Doutorado em Automação e Sistemas; Engenharia de Computação; Telecomunicações) - Universidade Federal do Rio Grande do Norte, Natal, 2014. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/15257 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3961195 | |
dc.description.abstract | The precision and the fast identification of abnormalities of bottom hole are essential
to prevent damage and increase production in the oil industry. This work presents a study
about a new automatic approach to the detection and the classification of operation mode
in the Sucker-rod Pumping through dynamometric cards of bottom hole. The main idea is
the recognition of the well production status through the image processing of the bottom s
hole dynamometric card (Boundary Descriptors) and statistics and similarity mathematics
tools, like Fourier Descriptor, Principal Components Analysis (PCA) and Euclidean Distance.
In order to validate the proposal, the Sucker-Rod Pumping system real data are
used | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | BR | |
dc.publisher | UFRN | |
dc.publisher | Programa de Pós-Graduação em Engenharia Elétrica | |
dc.publisher | Automação e Sistemas; Engenharia de Computação; Telecomunicações | |
dc.rights | Acesso Aberto | |
dc.subject | Descritores de Contorno. Descritores de Fourier. PCA. Bombeio Mecânico. Carta Dinamométrica | |
dc.subject | Boundary Descriptor. Fourier Descriptor. PCA. Sucker-rod. Dynamometer
Card | |
dc.title | Detecção e classificação de modos de operação do bombeio mecânico via cartas dinamométricas | |
dc.type | doctoralThesis | |