dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/0778696097133451 | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4704292T6 | |
dc.contributor | Rocha, Maria Antonia Teixeira da | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4727371Z7 | |
dc.contributor | Brennand, Edna Gusmão de Góes | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/9163217527871872 | |
dc.contributor | Amarilha, Marly | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4787000J8 | |
dc.contributor | Ferreira, Adir Luiz | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4783992T8 | |
dc.creator | Dantas, Aleksandre Saraiva | |
dc.date.accessioned | 2012-10-04 | |
dc.date.accessioned | 2015-02-24T18:18:36Z | |
dc.date.accessioned | 2022-10-06T12:40:37Z | |
dc.date.available | 2012-10-04 | |
dc.date.available | 2015-02-24T18:18:36Z | |
dc.date.available | 2022-10-06T12:40:37Z | |
dc.date.created | 2012-10-04 | |
dc.date.created | 2015-02-24T18:18:36Z | |
dc.date.issued | 2011-09-12 | |
dc.identifier | DANTAS, Aleksandre Saraiva. As múltiplas faces da evasão na educação superior a distância: a experiência do curso de tecnologia em gestão ambiental do IFRN em dois pólos de apoio presencial. 2011. 168 f. Tese (Doutorado em Educação) - Universidade Federal do Rio Grande do Norte, Natal, 2011. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/18312 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3956987 | |
dc.description.abstract | This research presents a reflection on the dropout rates in higher education courses
available through distance education in a context marked by deep changes in various spheres
of society and by the uncontrolled growth of this educational method. For this, the object of
analysis is related to the reality of students of Technology in Environmental Management
offered by the Instituto Federal de Educação, Ciência e Tecnologia, Rio Grande do Norte
(RN), Brazil, through the distance education in presence support poles located in Mossoró
(RN) and Martins (RN). In this field research development several strategies of data
collection are used, such as participant observation of reality; analysis of documents related to
distance education and to the classes in Technology in Environmental Management;
questionnaires answered by students who dropped the course. The results of such research
enable us to say that the dropout rates in distance higher education is mainly referred to the
consequences of a combination of aspects involved in the course development, personal
difficulties faced by students during the period they attend the lessons and elements inherent
in the context in which the course and students are inserted. Nevertheless there are specific
situations in which the student may drop the program due to the influence of a single aspect,
whether it is inherent in the development of the course, a personal situation, or even a factor
determined by the context in which the course or the student belongs to | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | BR | |
dc.publisher | UFRN | |
dc.publisher | Programa de Pós-Graduação em Educação | |
dc.publisher | Educação | |
dc.rights | Acesso Aberto | |
dc.subject | Percepções | |
dc.subject | Dificuldades | |
dc.subject | Motivações | |
dc.subject | Evasão | |
dc.subject | Educação a distância | |
dc.subject | Perceptions | |
dc.subject | Difficulties | |
dc.subject | Motivations | |
dc.subject | Dropout | |
dc.subject | Distance education | |
dc.title | As múltiplas faces da evasão na educação superior a distância: a experiência do curso de tecnologia em gestão ambiental do IFRN em dois pólos de apoio presencial | |
dc.type | doctoralThesis | |