dc.contributor | Salazar, Andrés Ortiz | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/4676804219079636 | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/7865065553087432 | |
dc.contributor | Maitelli, André Laurindo | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/0477027244297797 | |
dc.contributor | Guimarães, Alexandre Magnus Fernandes | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/4171253034582522 | |
dc.contributor | Lock, Alberto Soto | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/7623349795638505 | |
dc.contributor | Dubut, Jean Paul | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/9714317619016216 | |
dc.creator | Amado, José Alberto Diaz | |
dc.date.accessioned | 2016-01-21T19:37:53Z | |
dc.date.accessioned | 2022-10-06T12:31:58Z | |
dc.date.available | 2016-01-21T19:37:53Z | |
dc.date.available | 2022-10-06T12:31:58Z | |
dc.date.created | 2016-01-21T19:37:53Z | |
dc.date.issued | 2013-12-20 | |
dc.identifier | AMADO, José Alberto Diaz. Otimização do sistema de supervisão e controle de uma planta de tratamento de resíduos utilizando plasma. 2013. 150f. Tese (Doutorado em Engenharia Elétrica e de Computação) - Centro de Tecnologia, Universidade Federal do Rio Grande do Norte, Natal, 2013. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/19644 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3954208 | |
dc.description.abstract | A major and growing problems faced by modern society is the high production of
waste and related effects they produce, such as environmental degradation and pollution
of various ecosystems, with direct effects on quality of life. The thermal treatment technologies
have been widely used in the treatment of these wastes and thermal plasma is
gaining importance in processing blanketing.
This work is focused on developing an optimized system of supervision and control
applied to a processing plant and petrochemical waste effluents using thermal plasma.
The system is basically composed of a inductive plasma torch reactors washing system /
exhaust gases and RF power used to generate plasma.
The process of supervision and control of the plant is of paramount importance in
the development of the ultimate goal. For this reason, various subsidies were created in
the search for greater efficiency in the process, generating events, graphics / distribution
and storage of data for each subsystem of the plant, process execution, control and 3D
visualization of each subsystem of the plant between others.
A communication platform between the virtual 3D plant architecture and a real control
structure (hardware) was created. The goal is to use the concepts of mixed reality and
develop strategies for different types of controls that allow manipulating 3D plant without
restrictions and schedules, optimize the actual process.
Studies have shown that one of the best ways to implement the control of generation
inductively coupled plasma techniques is to use intelligent control, both for their efficiency
in the results is low for its implementation, without requiring a specific model. The
control strategy using Fuzzy Logic (Fuzzy-PI) was developed and implemented, and the
results showed satisfactory condition on response time and viability | |
dc.language | por | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | Brasil | |
dc.publisher | UFRN | |
dc.publisher | PROGRAMA DE PÓS-GRADUAÇÃO EM ENGENHARIA ELÉTRICA E DE COMPUTAÇÃO | |
dc.rights | Acesso Aberto | |
dc.subject | Planta inertização | |
dc.subject | ICP | |
dc.subject | Realidade mista e Controle Fuzzy | |
dc.title | Otimização do sistema de supervisão e controle de uma planta de tratamento de resíduos utilizando plasma | |
dc.type | doctoralThesis | |