dc.contributor | Mendes, Iran Abreu | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/8385426369308061 | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4704236U8 | |
dc.contributor | Mafra, José Ricardo e Souza | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4736119A6 | |
dc.contributor | Faria, Paulo Cezar de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/3630521378837174 | |
dc.creator | Rocha, Sônia Maria Cavalcanti da | |
dc.date.accessioned | 2008-10-06 | |
dc.date.accessioned | 2014-12-17T15:04:50Z | |
dc.date.accessioned | 2022-10-06T12:19:53Z | |
dc.date.available | 2008-10-06 | |
dc.date.available | 2014-12-17T15:04:50Z | |
dc.date.available | 2022-10-06T12:19:53Z | |
dc.date.created | 2008-10-06 | |
dc.date.created | 2014-12-17T15:04:50Z | |
dc.date.issued | 2008-02-26 | |
dc.identifier | ROCHA, Sônia Maria Cavalcanti da. Investigação histórica na formação de professores de matemática: um estudo centrado no conceito de função. 2008. 188 f. Dissertação (Mestrado em Ensino de Ciências Naturais e Matemática) - Universidade Federal do Rio Grande do Norte, Natal, 2008. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/16042 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3950174 | |
dc.description.abstract | In this study we analyzed the development of a teaching experience, involving students with a bachelor s degree in mathematics from UFRN, based on the history of mathematics and mathematical investigations with the aim of contributing to the improvement of the teaching-learning of mathematics. The historical investigation tasks were planned and applied in the classroom, focusing on functional thought. The results obtained during the experience were described and evaluated based on authors who support the assumption of investigation and history as an alternative to
the learning of mathematics. We emphasize that the material of analysis consisted of a work diary, audio recordings, questionnaires with testimony of the students involved, and, in addition, the assessment of the teacher of that subject. With regard to the mathematical content, the study was restricted to the concept of function, forms of representation and notation. It was evident that students showed great
improvement with regard to the necessary formalization of the mathematical contents which were focused on, and to the active involvement of the students at different stages of the study. We can affirm that the completed study certainly represents significant contributions to an approach in the teaching-learning of functional thought | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | BR | |
dc.publisher | UFRN | |
dc.publisher | Programa de Pós-Graduação em Ensino de Ciências Naturais e Matemática | |
dc.publisher | Ensino de Ciências Naturais e Matemática | |
dc.rights | Acesso Aberto | |
dc.subject | Ensino | |
dc.subject | História da matemática | |
dc.subject | Investigação matemática | |
dc.subject | Teaching | |
dc.subject | History of mathematics | |
dc.subject | Mathematical investigations | |
dc.title | Investigação histórica na formação de professores de matemática: um estudo centrado no conceito de função | |
dc.type | masterThesis | |