dc.contributor | Melo, Anderson Clayton Alves de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/6220264598854849 | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/5242440649066569 | |
dc.contributor | Oliveira, Adilson José de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/3158071963293362 | |
dc.contributor | Lima, Ramsés Otto Cunha | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/6326489926831672 | |
dc.contributor | Sales, Wisley Falco | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/6214233322537821 | |
dc.creator | Leadebal Júnior, Welber Vasconcelos | |
dc.date.accessioned | 2017-05-25T22:04:59Z | |
dc.date.accessioned | 2022-10-06T12:18:33Z | |
dc.date.available | 2017-05-25T22:04:59Z | |
dc.date.available | 2022-10-06T12:18:33Z | |
dc.date.created | 2017-05-25T22:04:59Z | |
dc.date.issued | 2017-02-24 | |
dc.identifier | LEADEBAL JÚNIOR, Welber Vasconcelos. Influência da refrigeração criogênica na vida da ferramenta de PCBN e na integridade superficial do aço ferramenta D6. 2017. 110f. Dissertação (Mestrado em Engenharia Mecânica) - Centro de Tecnologia, Universidade Federal do Rio Grande do Norte, Natal, 2017. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/23096 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3949755 | |
dc.description.abstract | The growing demand for machined parts in hardened steel has intensified the
search for new solutions able to improve the cutting tool performance combined with
sustainable techniques. In addition, the functional performance of a component is strongly
dependent on its surface quality. The development of new in-process techniques able to
improve the workpiece surface integrity is one of the emerging areas in manufacturing.
Thus, the objective of this work has been to investigate the influence of the cryogenic
cooling on the machinability of quenched and tempered AISI D6 steel and compare the
results with dry machining. Surface hardness, hardened layer thickness, surface residual
stress, surface roughness, tool wear and chip morphology have been the output variables.
The results have showed that the cryogenic cooling has been able to reduce tool wear and
give better surface roughness compared to the dry machining within the category N4.
Higher values of compressive residual stress and hardness on the machined surface for
the cryo condition compared to the dry condition have been verified. The application of LN2
also have reduced the hardened layer thickness and provided better tool performance and
chip control. | |
dc.publisher | Brasil | |
dc.publisher | UFRN | |
dc.publisher | PROGRAMA DE PÓS-GRADUAÇÃO EM ENGENHARIA MECÂNICA | |
dc.rights | Acesso Aberto | |
dc.subject | Usinagem criogênica | |
dc.subject | Integridade superficial | |
dc.subject | Desgaste da ferramenta | |
dc.title | Influência da refrigeração criogênica na vida da ferramenta de PCBN e na integridade superficial do aço ferramenta D6 | |
dc.type | masterThesis | |