dc.contributor | Ribeiro, Ricardo Lúcio de Araújo | |
dc.contributor | | |
dc.contributor | | |
dc.contributor | Costa, Flávio Bezerra | |
dc.contributor | | |
dc.contributor | Araújo, Fábio Meneghetti Ugulino de | |
dc.contributor | | |
dc.contributor | Pinheiro, José Renes | |
dc.contributor | | |
dc.contributor | Rocha, Thiago de Oliveira Alves | |
dc.contributor | | |
dc.creator | Fonsêca, Thales Queiroz | |
dc.date.accessioned | 2018-10-04T23:22:18Z | |
dc.date.accessioned | 2022-10-05T23:09:30Z | |
dc.date.available | 2018-10-04T23:22:18Z | |
dc.date.available | 2022-10-05T23:09:30Z | |
dc.date.created | 2018-10-04T23:22:18Z | |
dc.date.issued | 2018-07-10 | |
dc.identifier | FONSÊCA, Thales Queiroz. Aumento da eficiência do controle do fluxo de potência de sistemas de geração distribuída utilizando impedância virtual implementada por controle de estrutura variável. 2018. 102f. Dissertação (Mestrado em Engenharia Elétrica e de Computação) - Centro de Tecnologia, Universidade Federal do Rio Grande do Norte, Natal, 2018. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/25946 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3948225 | |
dc.description.abstract | The advances in power electronics and environment restrictions have driven the insertion
of renewable energy based systems on the power grid. Generally, these generation
systems use the solar and/or wind energy as primary source and they are connected to
the power grid through power electronics converters. The integration of these systems
into the power grid can produce instability of the electric power system because they are
non-dispatchable sources of energy. Therefore, control strategies can be used to ensure
the proper functioning of the system. Among the employed strategies, the use of virtual
impedance technique has shown increasing interest, allowing to modify the dynamic
behavior of the generation unity to improve the transfer of energy to the grid. Currently,
the virtual impedance implementation can be used in several applications, such as:
power flow control, harmonic and unbalance compensation, active stabilization, among
others. This master thesis proposes a virtual impedance technique implemented in a standard
three-phase photovoltaic system connected to the power grid in order to regulate its
power flow and ensure the stability of the electrical system. | |
dc.publisher | Brasil | |
dc.publisher | UFRN | |
dc.publisher | PROGRAMA DE PÓS-GRADUAÇÃO EM ENGENHARIA ELÉTRICA E DE COMPUTAÇÃO | |
dc.rights | Acesso Aberto | |
dc.subject | Sistemas de geração renováveis | |
dc.subject | Sistemas fotovoltaicos | |
dc.subject | Controle do fluxo de potência | |
dc.subject | Impedância virtual | |
dc.title | Aumento da eficiência do controle do fluxo de potência de sistemas de geração distribuída utilizando impedância virtual implementada por controle de estrutura variável | |
dc.type | masterThesis | |