dc.contributor | Carlos Alberto Cimini Júnior | |
dc.contributor | http://lattes.cnpq.br/6773795080923981 | |
dc.contributor | Tulio Hallak Panzera | |
dc.contributor | Murilo Sartorato | |
dc.contributor | Marcelo Greco | |
dc.creator | Diego Magela Lemos | |
dc.date.accessioned | 2021-09-13T17:07:56Z | |
dc.date.accessioned | 2022-10-04T00:45:22Z | |
dc.date.available | 2021-09-13T17:07:56Z | |
dc.date.available | 2022-10-04T00:45:22Z | |
dc.date.created | 2021-09-13T17:07:56Z | |
dc.date.issued | 2021-03-03 | |
dc.identifier | http://hdl.handle.net/1843/37995 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3836330 | |
dc.description.abstract | Advances in manufacturing techniques have allowed more flexibility to the design and new possibilities to apply composites materials in lightweight structures. Novel techniques such as the automated fiber placement allow the fibers to follow curvilinear paths, making possible laminate properties that vary within the laminate plane. These type of laminates are known as variable stiffness laminates or variable angle tow. In this work, the in-plane and buckling response of composite panels with variable stiffness through a spatially varying fiber orientation has been analyzed for two different boundary conditions. This work compares the outcomes of in-plane stress and critical buckling load for linear cubic fiber angle considering four aspect ratios. Manufacturing constraint has been considered in the
analysis of the laminates. The finite element method has been applied to solve the system elliptic partial differential equations that govern the in-plane behavior of these panels. The Ritz method has been used to find the buckling loads for the variable stiffness panels. Results for four different aspects ratios are presented. Improvements in the buckling load of up to 18% over linear fiber angle variation were found. | |
dc.publisher | Universidade Federal de Minas Gerais | |
dc.publisher | Brasil | |
dc.publisher | ENG - DEPARTAMENTO DE ENGENHARIA ESTRUTURAS | |
dc.publisher | Programa de Pós-Graduação em Engenharia de Estruturas | |
dc.publisher | UFMG | |
dc.rights | http://creativecommons.org/licenses/by/3.0/pt/ | |
dc.rights | Acesso Aberto | |
dc.subject | Composite material | |
dc.subject | Variable angle tow composites | |
dc.subject | Critical buckling load | |
dc.subject | In-plane analysis | |
dc.subject | Automated fiber placement | |
dc.title | In-plane and buckling analysis of variable angle tow composites | |
dc.type | Dissertação | |