dc.contributor | Martins, Roberto Antonio | |
dc.contributor | http://lattes.cnpq.br/3518820028045730 | |
dc.contributor | http://genos.cnpq.br:12010/dwlattes/owa/prc_imp_cv_int?f_cod=K4770627E9 | |
dc.creator | Ferraz, Cláudia Augusto | |
dc.date.accessioned | 2004-08-14 | |
dc.date.accessioned | 2016-06-02T19:51:26Z | |
dc.date.available | 2004-08-14 | |
dc.date.available | 2016-06-02T19:51:26Z | |
dc.date.created | 2004-08-14 | |
dc.date.created | 2016-06-02T19:51:26Z | |
dc.date.issued | 2003-02-20 | |
dc.identifier | FERRAZ, Cláudia Augusto. Proposta de um método abrangente para o disgnóstico da medição de desempenho organizacional.. 2003. 130 f. Dissertação (Mestrado em Ciências Exatas e da Terra) - Universidade Federal de São Carlos, São Carlos, 2003. | |
dc.identifier | https://repositorio.ufscar.br/handle/ufscar/3520 | |
dc.description.abstract | In the last decades, most of the organizations has faced strong technical changes rather than managerial changes in terms of the performance evaluation. Such unbalance can mislead the achievement of all promised outputs of technical changes. Performance measurement could play an important role to reestablish the lost balance. Unfortunately, the traditional performance measurement systems, consistent with mass production systems, are inappropriate and the researchers and practitioners have been searching for new performance measurement frameworks. An extensive literature review has pointed out a lack of a comprehensive method to assess the performance measurement practices,
i.e., there is a risk of changing the performance measurement practices with no
information what the organization is really doing now. This dissertation aims to help to
fill this gap developing a Comprehensive Performance Measurement Assessment Method. The method was developed from both a literature review and exploratory case study. It combines the existing methods from literature in a logical sequence in order to assess the performance measurement practices in three dimensions: individual performance measures, performance measurement system and the environment which it interacts. | |
dc.publisher | Universidade Federal de São Carlos | |
dc.publisher | BR | |
dc.publisher | UFSCar | |
dc.publisher | Programa de Pós-Graduação em Engenharia de Produção - PPGEP | |
dc.rights | Acesso Aberto | |
dc.subject | Gestão da qualidade | |
dc.subject | Medição de desempenho | |
dc.subject | Diagnóstico da qualidade | |
dc.subject | Gestão do desempenho | |
dc.subject | Performance measurement | |
dc.subject | Performance measurement assessment | |
dc.subject | Performance management | |
dc.title | Proposta de um método abrangente para o disgnóstico da medição de desempenho organizacional. | |
dc.type | Tesis | |