dc.contributor | Gracioso, Luciana de Souza | |
dc.contributor | http://lattes.cnpq.br/4898201916360294 | |
dc.contributor | http://lattes.cnpq.br/2964936440944082 | |
dc.creator | Silveira, Letícia Reis da | |
dc.date.accessioned | 2014-07-08 | |
dc.date.accessioned | 2016-06-02T19:16:39Z | |
dc.date.available | 2014-07-08 | |
dc.date.available | 2016-06-02T19:16:39Z | |
dc.date.created | 2014-07-08 | |
dc.date.created | 2016-06-02T19:16:39Z | |
dc.date.issued | 2014-02-13 | |
dc.identifier | SILVEIRA, Letícia Reis da. Metodologias, instrumentos e interfaces de organização de fotografias na web: uma análise na perspectiva do Patrimônio Cultural Rural Paulista. 2014. 209 f. Dissertação (Mestrado em Multidisciplinar) - Universidade Federal de São Carlos, São Carlos, 2014. | |
dc.identifier | https://repositorio.ufscar.br/handle/ufscar/1127 | |
dc.description.abstract | The present days are characterized by the increasingly volume of information available on different kinds of media, and proportionally by the increasingly need to think, create and evaluate methodologies and tools that deal with the processing and dissemination of relevant information to users' satisfaction. In this context, the objective of this research was to identify in what proportion some of the online systems available for organizing and retrieving photos include in their search interfaces for the user some of the major categories related to thematic processing of photographs, as surveyed and reported in the literature of Information Science. Among these systems, special attention was given to the analysis of Virtual Memory, software that has been developed within the project "Criteria and Methodologies for conducting an inventory for Rural Heritage", funded by FAPESP and coordinated by Professor Luzia Fernandes Sigoli Costa, from Federal University of São Carlos, which proposes the construction of a standard description of informational goods for the software. Methodologically, this paper is configured as an exploratory, bibliographic and documentary research, also developing actions of intervention research and using participant observation to collect data. The results indicate that relevant practices have been developed for online information systems regarding the organization of photographs and confirmation of the use of resources for social indexing as means of organization and information retrieval. Finally, it is hoped that this study can contribute to CTS field presenting what scientific literature has to offer regarding image organization, assisting in future research and suggesting ways for the construction or improvement of technological tools that give support to the imagery processing and dissemination of information to society, such as the Virtual Memory software, contributing to the process of memory and heritage of humanity. | |
dc.publisher | Universidade Federal de São Carlos | |
dc.publisher | BR | |
dc.publisher | UFSCar | |
dc.publisher | Programa de Pós-Graduação em Ciência, Tecnologia e Sociedade - PPGCTS | |
dc.rights | Acesso Aberto | |
dc.subject | Memória virtual | |
dc.subject | Metodologia de organização de imagens | |
dc.subject | Fotografia histórica | |
dc.subject | Indexação social | |
dc.subject | Patrimônio | |
dc.subject | Methodology for image organization | |
dc.subject | Historical photograph | |
dc.subject | Social
Indexing | |
dc.subject | Heritage | |
dc.subject | Virtual memory | |
dc.title | Metodologias, instrumentos e interfaces de organização de fotografias na web: uma análise na perspectiva do Patrimônio Cultural Rural Paulista | |
dc.type | Tesis | |