dc.contributor | Camargo, Heloisa de Arruda | |
dc.contributor | http://genos.cnpq.br:12010/dwlattes/owa/prc_imp_cv_int?f_cod=K4783179Z5 | |
dc.contributor | http://lattes.cnpq.br/8400272358305102 | |
dc.creator | Pimenta, Adinovam Henriques de Macedo | |
dc.date.accessioned | 2010-09-09 | |
dc.date.accessioned | 2016-06-02T19:05:45Z | |
dc.date.available | 2010-09-09 | |
dc.date.available | 2016-06-02T19:05:45Z | |
dc.date.created | 2010-09-09 | |
dc.date.created | 2016-06-02T19:05:45Z | |
dc.date.issued | 2009-10-30 | |
dc.identifier | PIMENTA, Adinovam Henriques de Macedo. Geração genética de classificador fuzzy intervalar do tipo-2. 2009. 102 f. Dissertação (Mestrado em Ciências Exatas e da Terra) - Universidade Federal de São Carlos, São Carlos, 2009. | |
dc.identifier | https://repositorio.ufscar.br/handle/ufscar/444 | |
dc.description.abstract | The objective of this work is to study, expand and evaluate the use of interval type-2 fuzzy sets in the knowledge representation for fuzzy inference systems, specifically for fuzzy classifiers, as well as its automatic generation form data sets, by means of genetic algorithms. This work investigates the use of such sets focussing the issue of balance between the cost addition in representation and the gains in interpretability and accuracy, both deriving from the representation and processing complexity of interval type-2 fuzzy sets. With this intent, an evolutionary model composed of three stages was proposed and implemented. In the first stage the rule base is generated, in the second stage the data base is optimized and finally, the number of rules of the rule base obtained is optimized in the third stage. The model developed was evaluated using several benchmark data sets and the results obtained were compared with two other fuzzy classifiers, being one of them generated by the same model using type-1 fuzzy sets and the other one generated by the Wang&Mendel method. Statistical methods usually applied for comparisons in similar contexts demonstrated a significant improvement in the classification rates of the intervalar type-2 fuzzy set classifier generated by the proposed model, with relation to the other methods. | |
dc.publisher | Universidade Federal de São Carlos | |
dc.publisher | BR | |
dc.publisher | UFSCar | |
dc.publisher | Programa de Pós-Graduação em Ciência da Computação - PPGCC | |
dc.rights | Acesso Aberto | |
dc.subject | Inteligência artificial | |
dc.subject | Sistemas Fuzzy | |
dc.subject | Algoritmos genéticos | |
dc.subject | Sistemas Fuzzy-genético | |
dc.subject | Algoritmos genéticos auto-adaptativos | |
dc.subject | Sistemas fuzzy genéticos | |
dc.subject | Geração automática de regras fuzzy | |
dc.subject | Interval type-2 fuzzy set systems | |
dc.subject | Genetic algorithms | |
dc.subject | Self-
adaptative genetic algorithms | |
dc.subject | Genetic fuzzy systems | |
dc.subject | Automatic generation of fuzzy-rules | |
dc.title | Geração genética de classificador fuzzy intervalar do tipo-2 | |
dc.type | Tesis | |