dc.creator | Tucceri, Ismael Ricardo | |
dc.date.accessioned | 2016-04-04T20:57:05Z | |
dc.date.accessioned | 2018-11-06T11:51:58Z | |
dc.date.available | 2016-04-04T20:57:05Z | |
dc.date.available | 2018-11-06T11:51:58Z | |
dc.date.created | 2016-04-04T20:57:05Z | |
dc.date.issued | 2015-05 | |
dc.identifier | Tucceri, Ismael Ricardo; Deactivation of poly(o-aminophenol) film electrodes by storage without use in the supporting electrolyte solution and its comparison with other deactivation processes. A study employing EIS; Springer; Journal of Applied Electrochemistry; 45; 10; 5-2015; 1123-1132 | |
dc.identifier | 0021-891X | |
dc.identifier | http://hdl.handle.net/11336/5042 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/1860379 | |
dc.description.abstract | Abstract The effect of storage time without use (STWU) in the supporting electrolyte solution on the charge-trans- port parameters of poly(o-aminophenol) (POAP) film electrodes was studied by electrochemical impedance spectroscopy. STWU decreases the charge-transport rate of the polymer. This effect is herein called deactivation. Impedance diagrams of both nondeactivated and deacti- vated films in contact with a solution containing the p- benzoquinone/hydroquinone redox couple were interpreted on the basis of a model formulated for homogeneous conducting polymers, where the bathing electrolyte con- tains a redox pair that provides the possibility for electrons to leak from the film surface. Dependences of diffusion coefficients for electron (De) and ion (Di) transport and interfacial resistances related to ion (Rfjs) and electron
(Rmjf ; Re) transfer across the polymer/solution and metal/polymer interfaces, respectively, on the degree of deacti- vation (hd) of the polymer were obtained. These depen- dences were compared with those from previous work for POAP films deactivated by employing other procedures, such as high positive potential limits, soaking in a ferric ion solution, and prolonged potential cycling. | |
dc.language | eng | |
dc.publisher | Springer | |
dc.relation | info:eu-repo/semantics/altIdentifier/url/http://link.springer.com/article/10.1007%2Fs10800-015-0851-y | |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1007/s10800-015-0851-y | |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s10800-015-0851-y | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | POLY(O-AMINOPHENOL) | |
dc.subject | DEACTIVATION | |
dc.subject | STORAGE TIME | |
dc.subject | ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY | |
dc.subject | CHARGE-TRANSPORT PARAMETERS | |
dc.title | Deactivation of poly(o-aminophenol) film electrodes by storage without use in the supporting electrolyte solution and its comparison with other deactivation processes. A study employing EIS | |
dc.type | Artículos de revistas | |
dc.type | Artículos de revistas | |
dc.type | Artículos de revistas | |