dc.creator | Rodrigues, Daniel B.R. | |
dc.creator | Peres, Henrique Estanislau Maldonado | |
dc.creator | Becari, Wesley | |
dc.date.accessioned | 2014-03-24T19:36:52Z | |
dc.date.accessioned | 2018-07-04T16:44:52Z | |
dc.date.available | 2014-03-24T19:36:52Z | |
dc.date.available | 2018-07-04T16:44:52Z | |
dc.date.created | 2014-03-24T19:36:52Z | |
dc.date.issued | 2014-03-24 | |
dc.identifier | #978-1-4799-1397-8 | |
dc.identifier | http://www.producao.usp.br/handle/BDPI/44260 | |
dc.identifier | http://www.imoc2013.org/IMOC2013/index.php# | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/1639819 | |
dc.description.abstract | The technique of Time Domain Reflectometry
(TDR) is applied for qualifying ethanol adulterated with water
and / or methanol. We used the commercial TDR model VG400,
which was originally developed for determining soil moisture,
making this study an original approach for qualifying fuels.
Several samples of alcohol with the addition of its main
contaminants (water and methanol) were prepared and
measured with the TDR sensor. The results indicate good
response linearity, showing the TDR technique is a promising
technique for fuel qualification | |
dc.language | eng | |
dc.publisher | Rio de Janeiro | |
dc.relation | SBMO/IEEE MTT-S International Microwave and Optoelectronics Conference | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
dc.rights | IEEE | |
dc.rights | openAccess | |
dc.subject | Time-Domain Reflectometry | |
dc.subject | TDR | |
dc.subject | Fuel Qualification | |
dc.title | Ethanol fuel analysis by time-domain reflectometry | |
dc.type | Actas de congresos | |