| dc.date.accessioned | 2016-09-05T15:59:52Z | |
| dc.date.accessioned | 2018-03-15T17:42:21Z | |
| dc.date.available | 2016-09-05T15:59:52Z | |
| dc.date.available | 2018-03-15T17:42:21Z | |
| dc.date.created | 2016-09-05T15:59:52Z | |
| dc.date.issued | 2015 | |
| dc.identifier | http://repositorio.umsa.bo/xmlui/handle/123456789/7736 | |
| dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/1168883 | |
| dc.description.abstract | There is considerable interindividual variability in pulmonary artery pressure among high-altitude (HA) dwellers, but the underlying mechanism is not known. At low altitude, a patent foramen
ovale (PFO) is present in about 25% of the general population. Its prevalence is increased in clinical
conditions associated with pulmonary hypertension and arterial hypoxemia, and it is thought to aggravate these problems. | |
| dc.language | en | |
| dc.publisher | Chest | |
| dc.subject | Hipertensión pulmonar | |
| dc.subject | Disfunción ventricular | |
| dc.title | Exaggerated pulmonary hypertension and right ventricular dysfunction in high-altitude dwellers with patent foramen ovale | |
| dc.type | Artículos de revistas | |