dc.creator | COURROL, LILIA C. | |
dc.creator | KASSAB, LUCIANA R.P. | |
dc.creator | DEL CACHO, VANESSA | |
dc.creator | WETTER, NIKLAUS U. | |
dc.creator | GOMES, LAERCIO | |
dc.creator | VIEIRA JUNIOR, NILSON D. | |
dc.creator | MESSADDEQ, YOUNES | |
dc.creator | RIBEIRO, SIDNEY J.L. | |
dc.creator | CONFERENCE ON LASERS AND ELECTRO-OPTICS EUROPE | |
dc.date | 2023-05-16T15:48:01Z | |
dc.date | 2023-05-16T15:48:01Z | |
dc.date | June 22-27, 2003 | |
dc.date.accessioned | 2023-09-28T14:25:57Z | |
dc.date.available | 2023-09-28T14:25:57Z | |
dc.identifier | http://repositorio.ipen.br/handle/123456789/34036 | |
dc.identifier | 0000-0003-0092-9357 | |
dc.identifier | 0000-0002-9379-9530 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/9004245 | |
dc.description | By solving the rate equations including upconversion for Nd glass hosts under continuous diode pumping, it was
possible to calculate the nonlinear behavior of the pumping efficiency and threshold pump intensity as a function of
exited-state population. | |
dc.format | 406-407 | |
dc.publisher | IEEE | |
dc.rights | closedAccess | |
dc.title | Study of neodymium laser transition in glasses and influence of up-conversion processes under diode pumping | |
dc.type | Resumo de eventos cient??ficos | |
dc.coverage | I | |
dc.local | Piscataway, NJ, USA | |