dc.creator | GOMES, FERNANDA C.G. | |
dc.creator | NAURATH, CHRISTIAN | |
dc.creator | AZEVEDO, LUCIANE H. | |
dc.creator | ZEZELL, DENISE M. | |
dc.date | 2021 | |
dc.date | 2022-03-14T11:46:08Z | |
dc.date | 2022-03-14T11:46:08Z | |
dc.date.accessioned | 2023-09-28T14:21:20Z | |
dc.date.available | 2023-09-28T14:21:20Z | |
dc.identifier | 2178-6011 | |
dc.identifier | http://repositorio.ipen.br/handle/123456789/32783 | |
dc.identifier | 4 | |
dc.identifier | 24 | |
dc.identifier | Suppl 1 | |
dc.identifier | 10.4322/bds.2021.e2962 | |
dc.identifier | 0000-0001-7404-9606 | |
dc.identifier | Sem Percentil | |
dc.identifier | 33.00 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/9003002 | |
dc.description | Objective: The purpose of this short communication is to show that although photobiomodulation in the
treatment of neurophathic oral pain after COVID-19 contagion could be an option, photobiomodulation is not
a new technique. PBMT was used with different protocols and pain was assessed using VAS (visual analogue
scale - 0 until 10) before and after the consultation. Results: Evolution of VAS during the sessions showed a
decrease in painful symptomatology as treatment was performed. Conclusion: Based on the results obtained in
the present case report, we concluded that PBMT with the parameters used in this clinical case was an effective,
noninvasive and a new option of treatment for neuralgia resulting from COVID-19. | |
dc.format | 1-5 | |
dc.relation | Brazilian Dental Science | |
dc.rights | openAccess | |
dc.subject | light emitting diodes | |
dc.subject | therapy | |
dc.subject | coronaviruses | |
dc.subject | nerves | |
dc.subject | pain | |
dc.title | Photobiomodulation therapy to treat neuropathic oral pain after contagion by COVID-19 | |
dc.type | Artigo de peri??dico | |
dc.coverage | I | |