dc.creator | Garcia Martinez, Guillermo Carlos | |
dc.creator | Caruso, Cecilia Alejandra | |
dc.creator | Villa, Martin Diego | |
dc.creator | Ceballos, Demian | |
dc.creator | Opazo, Walter Javier | |
dc.creator | Beloqui, Alfonso | |
dc.creator | Curcio, Matías Hernán | |
dc.date.accessioned | 2022-08-17T13:56:13Z | |
dc.date.accessioned | 2023-03-15T14:16:56Z | |
dc.date.available | 2022-08-17T13:56:13Z | |
dc.date.available | 2023-03-15T14:16:56Z | |
dc.date.created | 2022-08-17T13:56:13Z | |
dc.date.issued | 2022-06-06 | |
dc.identifier | Guillermo Carlos García Martínez, Cecilia Alejandra Caruso, Martín Diego Villa, Demian Ceballos, Walter Javier Opazo, Alfonso Beloqui, Matías Hernán Curcio, Effects of dietary supplementation on vegetation cover and its defoliation by sheep in extensive husbandry, Journal of Arid Environments, Volume 205, 2022, 104817, ISSN 0140-1963, https://doi.org/10.1016/j.jaridenv.2022.104817. | |
dc.identifier | 0140-1963 | |
dc.identifier | https://doi.org/10.1016/j.jaridenv.2022.104817 | |
dc.identifier | http://hdl.handle.net/20.500.12123/12613 | |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S0140196322001124 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/6215581 | |
dc.description.abstract | Dietary supplementation is one of the most used strategies to reduce the effect of environmental fluctuations in arid and semi-arid environments. We evaluated changes in vegetation and in patterns of animal defoliation as a result of incorporating supplementation on semi-arid grasslands of Patagonia. We selected three paddocks on a sheep ranch where winter supplementation was carried out, and a feed silo was identified in each one. Fixed transects (50 m) were placed at increasing distances from the silos (100, 250 and 500 m), and several measurements were taken along the transects: grasses defoliation intensity; height, flowering and vigor of the key
species; vegetation cover; and forage availability. Measurements were made during 3 seasons at two periods of the year. The defoliation intensity of species of low preference decreased with increasing distance from the silo, reaching at 100 m the same defoliation intensity as the preferred species, which did not change with distance. Vegetation, grasses and standing dead cover increased with distance from the silo. The use of dietary supplementation alters the animals’ pattern of species selection and this has consequences for plant cover. It is therefore important to consider the possible long-term effects of using this technology. | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E1-I504-001/2019-PE-E1-I504-001/AR./Tecnologías para el incremento forrajero y la valorización de servicios ecosistémicos en pastizales naturales con uso ganadero | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.source | Journal of Arid Environments 205 : 104817. (October 2022) | |
dc.subject | Grasslands | |
dc.subject | Steppes | |
dc.subject | Sheep | |
dc.subject | Food Supplements | |
dc.subject | Rangelands | |
dc.subject | Pastures | |
dc.subject | Praderas | |
dc.subject | Estepas | |
dc.subject | Ovinos | |
dc.subject | Suplementos Alimentarios | |
dc.subject | Tierras de Pastos | |
dc.subject | Pastizales | |
dc.title | Effects of dietary supplementation on vegetation cover and its defoliation by sheep in extensive husbandry | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |