dc.contributor | Sanango Fernández, Juan Bautista | |
dc.contributor | Alvarez Chávez, Edgar Geovany | |
dc.creator | Jiménez Jaramillo, Ermel Agusto | |
dc.creator | Cuenca Quinde, Darwin Rigoberto | |
dc.date.accessioned | 2018-09-24T21:00:09Z | |
dc.date.accessioned | 2022-10-20T23:55:17Z | |
dc.date.available | 2018-09-24T21:00:09Z | |
dc.date.available | 2022-10-20T23:55:17Z | |
dc.date.created | 2018-09-24T21:00:09Z | |
dc.date.issued | 2018 | |
dc.identifier | http://dspace.ucuenca.edu.ec/handle/123456789/31221 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4620649 | |
dc.description.abstract | The company MALCA is an industry that generates its own electric power for sugarcane manufacturing processes. Part of the energy is transported to the field by distribution lines at a voltage level of 13.8 kV. The short circuits that occur in the field due mostly to the vegetation that grows below the lines and that cause contacts to ground, cause that these are not properly cleared by the protections (fuses) causing the short circuit currents to activate the circuit breaker principal that leads to the total disconnection of the system.
The study of short circuits allows an adequate coordination of electrical protections; in this case the incorporation of a recloser to the head of the feeder with function 50/51 and also with synchronization capability. Towards the loads are considered to be protection means coordinated fuses disconnectors below the characteristic curve of the recloser.
In the present work the calculations of the line impedances are made using a suitable software and using tables the impedance value of the distribution transformers and the generator to establish the maximum currents of short circuit, which allow the adjustment and coordination of protections. It is considered as an external power electrical system to the distribution system of the electric company modeled through its Thevenin equivalent in the respective bar of the system. | |
dc.language | spa | |
dc.relation | TE;424 | |
dc.subject | Generadores Electricos | |
dc.subject | Cortocircuito | |
dc.subject | Redes De Distribucion | |
dc.subject | Impedancia | |
dc.subject | Transformadores | |
dc.subject | Software | |
dc.subject | Flujo De Potencia | |
dc.subject | Coordinacion De Protecciones | |
dc.title | Estudio para la implementación y coordinación de protecciones en las líneas de distribución de Ingenio Monterrey de la ciudad de Catamayo | |
dc.type | bachelorThesis | |