dc.contributor | Fett, Carlos Alexandre | |
dc.contributor | http://lattes.cnpq.br/1802404946212461 | |
dc.contributor | Fett, Carlos Alexandre | |
dc.contributor | 329.119.121-87 | |
dc.contributor | http://lattes.cnpq.br/1802404946212461 | |
dc.contributor | Grunennvaldt, José Tarcísio | |
dc.contributor | 347.034.110-91 | |
dc.contributor | http://lattes.cnpq.br/6408231293460084 | |
dc.contributor | 329.119.121-87 | |
dc.contributor | Hongyu, Kuang | |
dc.contributor | 346.984.788-63 | |
dc.contributor | http://lattes.cnpq.br/0270133834542310 | |
dc.date.accessioned | 2019-03-08 | |
dc.date.accessioned | 2021-09-08T20:00:03Z | |
dc.date.accessioned | 2022-10-12T18:19:19Z | |
dc.date.available | 2019-03-08 | |
dc.date.available | 2021-09-08T20:00:03Z | |
dc.date.available | 2022-10-12T18:19:19Z | |
dc.date.created | 2019-03-08 | |
dc.date.created | 2021-09-08T20:00:03Z | |
dc.date.issued | 2019-03-29 | |
dc.identifier | ABRAHÃO, Ariel Arnon de Oliveira. Análise multivariada para o talento esportivo de jogadores de futebol categoria sub-19 do Cuiabá Esporte Clube. 2019. 34 f. Dissertação (Mestrado em Educação Física) - Universidade Federal de Mato Grosso, Faculdade de Educação Física, Cuiabá, 2019. | |
dc.identifier | http://ri.ufmt.br/handle/1/2856 | |
dc.identifier.uri | https://repositorioslatinoamericanos.uchile.cl/handle/2250/4094479 | |
dc.description.abstract | The process of detecting sport talent through methods for recruiting and selecting young
athletes in sport is a task of great importance in view of their training for future participation in
competitions. The aim of this study was to verify whether the variables obtained through the
iSports talent detection protocol can be regrouped with new proposed tests and generate new
variables that were not originally correlated, using the multivariate statistical model of Factor
Analysis via Main Component Analysis. Thirty-eight athletes from the U-19 category of Cuiabá
Esporte Clube participated in the sample. Two batteries were applied, one corresponding to the
tests of the iSports protocol and the second corresponding to the additional laboratory tests,
adding a total of 14 variables. When analyzing the data through analysis of main components
were indicated 4 first components that together has the sum of the variation of 71.42% of the
data. Through Factor Analysis, the variables were reorganized into 4 factors. In this way, we
can group in a new set of variables the tests proposed by the iSports software and the additional
tests proposed, leading us to reflect on the association between the existing valences behind the
different tests and making it possible, for example, to model a new protocol that is capable of
attending the multifactorial aspects of football, in the creation of constructs that include
different tests and make the evaluation process more optimized. | |
dc.publisher | Universidade Federal de Mato Grosso | |
dc.publisher | Brasil | |
dc.publisher | Faculdade de Educação Física (FEF) | |
dc.publisher | UFMT CUC - Cuiabá | |
dc.publisher | Programa de Pós-Graduação em Educação Física | |
dc.rights | Acesso Aberto | |
dc.title | Análise multivariada para o talento esportivo de jogadores de futebol categoria sub-19 do Cuiabá Esporte Clube | |
dc.type | Tesis | |