dc.contributor | Villas-Bôas, Celso Jorge | |
dc.contributor | http://lattes.cnpq.br/5700887540085418 | |
dc.contributor | Campo Junior, Vivaldo Leiria | |
dc.contributor | http://lattes.cnpq.br/7150892281897003 | |
dc.contributor | http://lattes.cnpq.br/8917979892459654 | |
dc.creator | Santos, Jeferson Joel Moraes Osmari dos | |
dc.date.accessioned | 2021-08-13T11:20:17Z | |
dc.date.accessioned | 2022-10-10T21:36:50Z | |
dc.date.available | 2021-08-13T11:20:17Z | |
dc.date.available | 2022-10-10T21:36:50Z | |
dc.date.created | 2021-08-13T11:20:17Z | |
dc.date.issued | 2021-07-14 | |
dc.identifier | SANTOS, Jeferson Joel Moraes Osmari dos. Estudo do modelo de Hubbard bidimensional não homogêneo via teoria do funcional da densidade. 2021. Dissertação (Mestrado em Física) – Universidade Federal de São Carlos, São Carlos, 2021. Disponível em: https://repositorio.ufscar.br/handle/ufscar/14745. | |
dc.identifier | https://repositorio.ufscar.br/handle/ufscar/14745 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/4044937 | |
dc.description.abstract | We implemented the DFT calculation through the Kohn-Sham formalism adapted by the methodology μ-BALDA for the inhomogeneous two-dimensional Hubbard model, which is also implemented experimentally on an ultra-cold atom traps inside of an optical lattice. This was done using the approximation LDA based on an approximation for the energy per site of the two-dimensional Hubbard model.
The main idea behind of the Kohn-Sham formalism to replace the Hubbard Hamiltonian, equivalent to a N interacting particle system, by a Hamiltonian of N non interacting particles which in our case is similar to the model of tight-binding plus an effective potential term, however both systems must have the same electronic density. This formalism leads to a self-consistent calculation, which was implement in this master degree. | |
dc.language | por | |
dc.publisher | Universidade Federal de São Carlos | |
dc.publisher | UFSCar | |
dc.publisher | Programa de Pós-Graduação em Física - PPGF | |
dc.publisher | Câmpus São Carlos | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | |
dc.subject | Modelo de Hubbard bidimensional não homogêneo | |
dc.subject | Teoria do funcional da densidade | |
dc.subject | Matéria condensada | |
dc.subject | Non-homogeneous two dimensional Hubbard model | |
dc.subject | Density functional theory | |
dc.subject | Condensed matter | |
dc.title | Estudo do modelo de Hubbard bidimensional não homogêneo via teoria do funcional da densidade | |
dc.type | Tesis | |