dc.contributor | Goldbarg, Elizabeth Ferreira Gouvea | |
dc.contributor | | |
dc.contributor | | |
dc.contributor | Goldbarg, Marco Cesar | |
dc.contributor | | |
dc.contributor | Maia, Silvia Maria Diniz Monteiro | |
dc.contributor | | |
dc.contributor | Souza, Thatiana Cunha Navarro de | |
dc.contributor | | |
dc.creator | Fernandes, Islame Felipe da Costa | |
dc.date.accessioned | 2018-08-02T23:01:50Z | |
dc.date.accessioned | 2022-10-05T23:10:00Z | |
dc.date.available | 2018-08-02T23:01:50Z | |
dc.date.available | 2022-10-05T23:10:00Z | |
dc.date.created | 2018-08-02T23:01:50Z | |
dc.date.issued | 2018-07-06 | |
dc.identifier | FERNANDES, Islame Felipe da Costa. Meta-heurísticas híbridas aplicadas ao problema da árvore geradora multiobjetivo. 2018. 237f. Dissertação (Mestrado em Sistemas e Computação) - Centro de Ciências Exatas e da Terra, Universidade Federal do Rio Grande do Norte, Natal, 2018. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/25660 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3948406 | |
dc.description.abstract | The Multi-objective Spanning Tree Problem (MSTP) is an NP-hard extension of the
Minimum Spanning Tree (MST). Once the MTSP models several real-world problems in
which conicting objectives need to be optimized simultaneously, it has been extensively
studied in the literature and several exact and heuristic algorithms were proposed for
it. Besides, over the last years, researchs have showed the considerable performance of
algorithms that combine various metaheuristic strategies. They are called hybrid algorithms
and previous works successfully applied them to several optimization problems. In this
work, five new hybrid algorithms are proposed for two versions of the MSTP: three
for the bi-objective version (BiST) based on Pareto dominance and two for the manyobjective
version based on the ordered weighted average operator (OWA-ST). This research
hybridized elements from various metaheuristics. Computational experiments investigated
the potential of the new algorithms concerning computational time and solution quality.
The results were compared to the state-of-the-art. | |
dc.publisher | Brasil | |
dc.publisher | UFRN | |
dc.publisher | PROGRAMA DE PÓS-GRADUAÇÃO EM SISTEMAS E COMPUTAÇÃO | |
dc.rights | Acesso Aberto | |
dc.subject | Árvore geradora multiobjetivo | |
dc.subject | Meta-heurísticas híbridas | |
dc.subject | Operador OWA | |
dc.subject | Algoritmos experimentais | |
dc.title | Meta-heurísticas híbridas aplicadas ao problema da árvore geradora multiobjetivo | |
dc.type | masterThesis | |