dc.contributor | Almeida, Nilson Sena de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/2080495135202168 | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/7368118414083905 | |
dc.contributor | Farias, Gil Aquino de | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/5887613029010941 | |
dc.contributor | Soares, João Maria | |
dc.contributor | | |
dc.contributor | http://lattes.cnpq.br/2108722656012583 | |
dc.contributor | Carriço, Artur da Silva | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4787041Z8 | |
dc.contributor | Bezerra, Claudionor Gomes | |
dc.contributor | | |
dc.contributor | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4780822H8 | |
dc.creator | Monteiro, Mário Antonio Alves | |
dc.date.accessioned | 2009-03-10 | |
dc.date.accessioned | 2014-12-17T15:14:47Z | |
dc.date.accessioned | 2022-10-05T23:04:11Z | |
dc.date.available | 2009-03-10 | |
dc.date.available | 2014-12-17T15:14:47Z | |
dc.date.available | 2022-10-05T23:04:11Z | |
dc.date.created | 2009-03-10 | |
dc.date.created | 2014-12-17T15:14:47Z | |
dc.date.issued | 2008-12-05 | |
dc.identifier | MONTEIRO, Mário Antonio Alves. Efeitos de interface em bicamadas magnéticas acopladas. 2008. 189 f. Tese (Doutorado em Física da Matéria Condensada; Astrofísica e Cosmologia; Física da Ionosfera) - Universidade Federal do Rio Grande do Norte, Natal, 2008. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/16537 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3945986 | |
dc.description.abstract | We have developed a theoretical study of magnetic bilayers composed by a ferromagnetic film grown in direct contact on an antiferromagnetic one. We have investigated the interface effects in this systems due to the interfilms coupling. We describe the interface effects by a Heisenberg like coupling with an additional unidirectional anisotropy. In the first approach we assume that the magnetic layers are thick enough to be described by the bulk parameters and they are coupled through the interaction between the magnetic moments located at the interface. We use this approach to calculate the modified dynamical response of each material. We use the magnetic permeability of the layers (with corrections introduced by interface interactions) to obtain a correlation between the interface characteristics and
the physical behavior of the magnetic excitations propagating in the system. In the second model, we calculated an effective susceptibility of the system considering a nearly microscopical approach. The dynamic response obtained by this approach was used to study the modifications in the spectrum of the polaritons and its consequences on the attenuated total reflection (ATR). In addition, we have calculated the oblique reflectivity. We compare our result with those obtained for the dispersion relation of the magnetostatic modes in these systems | |
dc.publisher | Universidade Federal do Rio Grande do Norte | |
dc.publisher | BR | |
dc.publisher | UFRN | |
dc.publisher | Programa de Pós-Graduação em Física | |
dc.publisher | Física da Matéria Condensada; Astrofísica e Cosmologia; Física da Ionosfera | |
dc.rights | Acesso Aberto | |
dc.subject | Efeitos de interface | |
dc.subject | Bicamadas magnéticas | |
dc.subject | Modos magnetostáticos | |
dc.subject | Poláritons | |
dc.subject | Refletividade | |
dc.subject | Interface effects | |
dc.subject | Magnetic bilayers | |
dc.subject | Magnetostatic modes | |
dc.subject | Polaritons | |
dc.subject | Reflectivity | |
dc.title | Efeitos de interface em bicamadas magnéticas acopladas | |
dc.type | doctoralThesis | |