dc.contributor | Goldbarg, Elizabeth Ferreira Gouvea | |
dc.contributor | | |
dc.contributor | | |
dc.contributor | Maia, Silvia Maria Diniz Monteiro | |
dc.contributor | | |
dc.contributor | Obal, Thalita Monteiro | |
dc.contributor | | |
dc.contributor | Goldbarg, Marco Cesar | |
dc.contributor | | |
dc.creator | Cezario, Sidemar Fideles | |
dc.date.accessioned | 2019-11-22T23:58:43Z | |
dc.date.accessioned | 2022-10-05T23:00:12Z | |
dc.date.available | 2019-11-22T23:58:43Z | |
dc.date.available | 2022-10-05T23:00:12Z | |
dc.date.created | 2019-11-22T23:58:43Z | |
dc.date.issued | 2019-07-23 | |
dc.identifier | CEZARIO, Sidemar Fideles. Aplicação do operador OWA nos problemas da otimização de ângulo de feixe e da intensidade em IMRT. 2019. 61f. Dissertação (Mestrado em Sistemas e Computação) - Centro de Ciências Exatas e da Terra, Universidade Federal do Rio Grande do Norte, Natal, 2019. | |
dc.identifier | https://repositorio.ufrn.br/jspui/handle/123456789/27973 | |
dc.identifier.uri | http://repositorioslatinoamericanos.uchile.cl/handle/2250/3944183 | |
dc.description.abstract | Radiation therapy is an extremely important method for cancer treatment. The main
challenge is to deliver, at least, the prescribed dose to the tumor, while avoiding to expose
healthy organs to radiation beyond defined limits. The intensity modulated teletherapy
(IMRT) is an advanced mode of high-precision radiotherapy. Over the years, many researchers have presented algorithms to solve the main difficulty of IMRT treatments, which
consists in automating the selection of beam angles for an adequate dose distribution.
This research presents an algorithm that seeks the ideal balance between a set of angles
and a dose distribution that respects medical prescriptions inherent to the treatment. The
proposed algorithm uses two new mathematical models and the Ordered Weighted Average
(OWA) operator as a criterion of preference to choose the best solution. | |
dc.publisher | Brasil | |
dc.publisher | UFRN | |
dc.publisher | PROGRAMA DE PÓS-GRADUAÇÃO EM SISTEMAS E COMPUTAÇÃO | |
dc.rights | Acesso Aberto | |
dc.subject | Radioterapia | |
dc.subject | IMRT | |
dc.subject | Operador OWA | |
dc.subject | Algoritmos experimentais | |
dc.title | Aplicação do operador OWA nos problemas da otimização de ângulo de feixe e da intensidade em IMRT | |
dc.type | masterThesis | |